Monsters

Search...

... ...

... ...

Found a total of 2557 record(s) across 128 page(s). Displaying result(s) 1621-1640.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1968 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 138,600 94,400 No
1967 Egnigem Cenia Egnigem Cenia 79 7,800 Medium Demi-Human Fire (Lv 2) 0 0 No
1966 Doppelganger Doppelganger 72 7,800 Medium Demon Dark (Lv 3) 0 0 No
1965 Wild Rose Wild Rose 38 4,000 Small Brute Wind (Lv 1) 0 0 No
1964 Nightmare Nightmare 30 2,000 Large Brute Ghost (Lv 3) 11,500 8,700 No
1963 New Year Doll New Year Doll 49 23,900 Medium Demi-Human Neutral (Lv 2) 53,900 22,350 No
1962 Christmas Thief Christmas Thief 10 15 Medium Demi-Human Neutral (Lv 1) 0 0 No
1961 Thorn of Purification Thorn of Purification 89 5,400,000 Small Demon Dark (Lv 4) 0 0 No
1960 Thorn of Magic Thorn of Magic 89 5,400,000 Small Demon Dark (Lv 4) 0 0 No
1959 Thorn of Recovery Thorn of Recovery 89 350,000 Small Demon Ghost (Lv 4) 0 0 No
1958 Thorny Skeleton Thorny Skeleton 89 5,400,000 Small Demon Dark (Lv 4) 0 0 No
1957 Entweihen Crothen Entweihen Crothen 90 2,400,500 Medium Demon Dark (Lv 4) 39,325,000 30,375,000 No
1956 Naght Sieger Naght Sieger 99 5,000,000 Large Demon Ghost (Lv 4) 108,000,000 45,000,000 No
1955 Treasure Chest Treasure Chest 1 40 Small Formless Neutral (Lv 1) 0 0 No
1954 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1953 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1952 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1951 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1950 Camp Guardian Camp Guardian 80 241,212 Large Demi-Human Neutral (Lv 4) 0 0 No
1949 Camp Guardian Camp Guardian 86 457,599 Large Demi-Human Neutral (Lv 4) 0 0 No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next

Page generated in 0.0497 second(s). Number of queries executed: 7.

Theme:
Language: