Monsters

Search...

... ...

... ...

Found a total of 2557 record(s) across 128 page(s). Displaying result(s) 1601-1620.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1988 Nepenthes Nepenthes 114 18,205 Medium Plant Poison (Lv 2) 111,200 106,400 No
1987 Centipede Centipede 125 29,275 Medium Insect Poison (Lv 2) 157,150 151,000 No
1986 Tatacho Tatacho 128 36,971 Medium Brute Earth (Lv 1) 193,650 177,400 No
1985 Dandelion Member Dandelion Member 37 45,000 Medium Demi-Human Dark (Lv 2) 0 0 No
1984 Orc Lady Orc Lady 80 50,058 Medium Demi-Human Earth (Lv 2) 0 0 No
1983 Orc Undead Orc Undead 87 80,087 Medium Undead Undead (Lv 1) 0 0 No
1982 Orc Bowman Orc Bowman 78 54,835 Medium Demi-Human Earth (Lv 1) 0 0 No
1981 Orc Elite Guard Orc Elite Guard 81 44,193 Large Demi-Human Fire (Lv 2) 0 0 No
1980 MVP! Kublin Kublin 85 633,600 Medium Demi-Human Earth (Lv 1) 2,475,000 2,250,000 No
1979 Zakudam Zakudam 115 20,150 Large Demi-Human Neutral (Lv 3) 112,300 107,500 No
1978 Hell Vesper Hell Vesper 121 31,663 Large Formless Neutral (Lv 3) 152,350 146,200 No
1977 Heavy Metaling Heavy Metaling 107 12,810 Small Formless Neutral (Lv 1) 92,250 87,950 No
1976 Cobalt Mineral Cobalt Mineral 113 18,092 Medium Formless Neutral (Lv 2) 110,100 105,300 No
1975 Beholder Master Beholder Master 106 13,421 Medium Formless Wind (Lv 2) 91,200 86,900 No
1974 Banshee Master Banshee Master 118 25,168 Medium Demon Dark (Lv 2) 130,300 124,900 No
1973 Poring Poring 99 10 Medium Plant Water (Lv 1) 50 50 No
1972 Marina Marina 21 2,087 Small Plant Water (Lv 2) 9,800 6,300 No
1971 Vadon Vadon 19 5,000 Small Fish Water (Lv 1) 6,050 3,800 No
1970 Obeune Obeune 31 3,952 Medium Fish Water (Lv 2) 28,950 18,300 No
1969 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 44,450 28,100 No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next

Page generated in 0.0848 second(s). Number of queries executed: 7.

Theme:
Language: