Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 26735 record(s) across 1337 page(s). Displaying result(s) 10181-10200.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK ▲ Defense Range Slots Refineable For Sale Custom
16800 Blessing Scroll Box(10) Usable None None 20 10 1 0 0 0 0 0 No No No
16801 Blessing Scroll Box(50) Usable None None 20 10 1 0 0 0 0 0 No No No
16802 Increase Agility Scroll Box(10) Usable None None 20 10 1 0 0 0 0 0 No No No
16803 Increase Agility Scroll Box(50) Usable None None 20 10 1 0 0 0 0 0 No No No
16804 Adrenaline Rush Scroll Box(10) Usable None None 20 10 1 0 0 0 0 0 No No No
16805 Adrenaline Rush Scroll Box(50) Usable None None 20 10 1 0 0 0 0 0 No No No
16806 Aspersio Scroll Box(10) Usable None None 20 10 1 0 0 0 0 0 No No No
16807 Aspersio Scroll Box(50) Usable None None 20 10 1 0 0 0 0 0 No No No
16808 Battle Manual Box Usable None None 20 10 1 0 0 0 0 0 No No No
16809 Battle Manual Box(10) Usable None None 20 10 1 0 0 0 0 0 No No No
16810 Bubble Gum Box Usable None None 20 10 1 0 0 0 0 0 No No No
16811 Bubble Gum Box(10) Usable None None 20 10 1 0 0 0 0 0 No No No
16812 Megaphone Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16813 Megaphone Box(10) Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16814 Enriched Elunium Box(10) Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16815 Enriched Elunium Box(5) Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16816 Enriched Oridecon Box(10) Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16817 Enriched Oridecon Box(5) Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16818 Neuralizer Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16819 Abrasive Box(5) Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
Prev. | 501 | 502 | 503 | 504 | 505 | 506 | 507 | 508 | 509 | 510 | Next

Page generated in 0.35912 second(s). Number of queries executed: 7.

Theme:
Language: