Monsters

Search...

... ...

... ...

Found a total of 2557 record(s) across 128 page(s). Displaying result(s) 1781-1800.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom ▲
2907 Solid Alligator Solid Alligator 57 19,390 Medium Brute Water (Lv 1) 122,000 326,250 No
2908 Aliza Ringleader Aliza Ringleader 112 89,900 Medium Demi-Human Neutral (Lv 3) 545,000 1,563,000 No
2909 Furious Alicel Furious Alicel 115 91,595 Medium Demon Neutral (Lv 3) 561,500 1,612,500 No
2910 Elusive Alarm Elusive Alarm 88 28,320 Medium Formless Neutral (Lv 3) 267,250 753,000 No
2911 Swift Agav Swift Agav 128 184,855 Medium Demi-Human Neutral (Lv 4) 922,250 2,661,000 No
2912 Solid Acidus Solid Acidus 130 390,890 Large Dragon Wind (Lv 2) 934,750 2,698,500 No
2913 Acidus Ringleader Acidus Ringleader 130 195,445 Large Dragon Wind (Lv 2) 934,750 2,698,500 No
2914 Geffen Shoplifter Geffen Shoplifter 50 10,000 Medium Demi-Human Neutral (Lv 1) 10,600 11,350 No
2916 Big Ben Big Ben 160 222,240 Medium Formless Earth (Lv 2) 744,700 700,550 No
2917 Big Bell Big Bell 163 166,860 Medium Formless Neutral (Lv 3) 751,300 845,750 No
2918 Time Keeper Time Keeper 165 256,000 Large Formless Neutral (Lv 4) 789,800 886,900 No
2919 Neo Punk Neo Punk 155 154,760 Small Plant Wind (Lv 1) 587,400 661,850 No
2920 Arc Elder Arc Elder 168 293,640 Large Demi-Human Neutral (Lv 4) 908,600 1,753,250 No
2921 Owl Viscount Owl Viscount 168 295,240 Large Demon Neutral (Lv 3) 908,600 1,180,950 No
2922 Owl Viscount Owl Viscount 168 295,240 Large Demon Neutral (Lv 3) 0 0 No
2923 Owl Marquis Owl Marquis 170 630,000 Large Demon Neutral (Lv 3) 2,174,700 1,380,600 No
2924 Elder Willow Elder Willow 34 599 Medium Plant Fire (Lv 2) 2,900 3,250 No
2925 Willow Willow 8 91 Medium Plant Earth (Lv 1) 750 550 No
2926 Harpy Harpy 83 4,423 Medium Demon Wind (Lv 3) 16,500 19,000 No
2927 Mineral Mineral 96 8,300 Small Formless Neutral (Lv 2) 20,050 25,300 No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next

Page generated in 0.048 second(s). Number of queries executed: 7.

Theme:
Language: