Monsters

Search...

... ...

... ...

Found a total of 2557 record(s) across 128 page(s). Displaying result(s) 2281-2300.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom ▲
20379 Ice Ghost Ice Ghost 189 2,418,315 Medium Demon Water (Lv 3) 8,636,850 6,045,800 No
20380 Flame Ghost Flame Ghost 189 2,410,282 Medium Demon Fire (Lv 3) 8,608,150 6,025,700 No
20381 MVP! R48-85-Bestia R48-85-Bestia 174 4,885,000 Large Brute Neutral (Lv 4) 488,500,000 325,666,650 No
20382 Twin Capute Twin Capute 175 603,341 Medium Formless Neutral (Lv 3) 0 0 No
20419 Rigid Muspellskoll Rigid Muspellskoll 188 48,530,254 Medium Demon Fire (Lv 3) 485,302,500 339,711,750 No
20420 Corrupted Wanderer Corrupted Wanderer 187 2,387,582 Medium Demon Wind (Lv 2) 8,527,100 5,968,950 No
20421 Corrupted Spider Queen Corrupted Spider Queen 195 74,623,473 Large Demon Dark (Lv 3) 746,234,750 522,364,300 No
20422 Corrupted Dark Lord Corrupted Dark Lord 194 74,476,822 Large Undead Undead (Lv 3) 744,768,200 521,337,750 No
20516 Fishing Master Fishing Master 0 0 Small Formless Neutral (Lv 0) 0 0 No
20517 Novel Quest Board Novel Quest Board 0 0 Small Formless Neutral (Lv 0) 0 0 No
20518 Astro Astro 0 0 Small Formless Neutral (Lv 0) 0 0 No
20521 Crow Baron Crow Baron 255 26,338,500 Large Demon Water (Lv 3) 16,989,250 11,892,500 No
20522 Crow Duke Crow Duke 255 86,338,500 Large Demon Water (Lv 3) 16,989,250 11,892,500 No
20524 Crow King Crow King 255 98,856,250 Large Demi-Human Dark (Lv 2) 452,552,750 316,786,950 No
20527 Vakaris Vakaris 260 23,800,000 Medium Undead Ghost (Lv 4) 33,489,250 33,489,250 No
20531 Crypt Protector Crypt Protector 260 98,956,250 Large Dragon Dark (Lv 3) 602,552,750 602,552,750 No
20532 Labyrinth Soldier Labyrinth Soldier 260 23,800,000 Medium Undead Ghost (Lv 4) 33,489,250 33,489,250 No
20533 Bahamut Winged Salamander Bahamut Winged Salamander 260 1,000,000 Small Dragon Dark (Lv 3) 602,552,750 602,552,750 No
20534 Novel Trainer Novel Trainer 150 99,999,999 Medium Formless Neutral (Lv 1) 0 0 No
20535 PuiPui PuiPui 230 25,505,670 Small Formless Water (Lv 3) 24,022,700 16,731,800 No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next

Page generated in 0.0509 second(s). Number of queries executed: 7.

Theme:
Language: