Monsters

Search...

... ...

... ...

Found a total of 2557 record(s) across 128 page(s). Displaying result(s) 961-980.

Monster ID ▲ kRO Name ▼ iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1992 Cornus Cornus 120 23,117 Medium Brute Holy (Lv 3) 132,600 127,200 No
1993 Naga Naga 117 26,177 Large Brute Earth (Lv 2) 135,600 123,750 No
1994 Luciola Vespa Luciola Vespa 109 13,004 Medium Insect Wind (Lv 1) 94,350 90,050 No
1995 Pinguicula Pinguicula 105 12,747 Medium Plant Earth (Lv 3) 85,300 77,350 No
1997 Tatacho Tatacho 128 36,971 Medium Brute Earth (Lv 1) 0 0 No
1998 Hillslion Hillslion 123 26,126 Small Brute Earth (Lv 1) 0 0 No
1999 Centipede Larva Centipede Larva 118 20,592 Small Insect Poison (Lv 1) 130,300 124,900 No
2000 Male Game Master Male Game Master 50 7,000 Medium Demi-Human Neutral (Lv 1) 0 0 No
2001 Female Game Master Female Game Master 50 7,000 Medium Demi-Human Neutral (Lv 1) 0 0 No
2002 Talisman Ghost Talisman Ghost 50 8,000 Medium Brute Earth (Lv 2) 89,600 39,700 No
2003 Talisman Ghost Talisman Ghost 97 720,500 Large Demi-Human Water (Lv 2) 0 0 No
2004 Talisman Ghost Talisman Ghost 63 16,029 Medium Demon Dark (Lv 3) 0 0 No
2005 Plasma Plasma 44 8,200 Small Formless Water (Lv 4) 0 0 No
2006 Plasma Plasma 49 5,900 Small Formless Dark (Lv 4) 0 0 No
2007 Plasma Plasma 43 5,700 Small Formless Fire (Lv 4) 0 0 No
2008 Woomawang Woomawang 82 4,000,000 Large Demon Ghost (Lv 2) 2,475,000 2,250,000 No
2009 Woomawang Woomawang 82 2,000,000 Medium Demon Ghost (Lv 2) 2,475,000 2,250,000 No
2010 Ox Ox 66 500,000 Large Demon Ghost (Lv 1) 200 200 No
2011 Tenacious Ghoul Tenacious Ghoul 40 99,999 Medium Undead Undead (Lv 2) 24,450 14,000 No
2012 Tenacious Zombie Tenacious Zombie 15 99,999 Medium Undead Undead (Lv 1) 1,100 750 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Page generated in 0.04786 second(s). Number of queries executed: 7.

Theme:
Language: