Monsters

Search...

... ...

... ...

Found a total of 2557 record(s) across 128 page(s). Displaying result(s) 81-100.

Monster ID ▲ kRO Name ▲ iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1089 Toad Toad 27 660 Medium Fish Water (Lv 1) 4,050 4,550 No
1090 Mastering Mastering 42 1,260 Medium Plant Water (Lv 1) 7,850 8,850 No
1091 Dragon Fly Dragon Fly 47 1,035 Small Insect Wind (Lv 1) 9,000 10,100 No
1092 Vagabond Wolf Vagabond Wolf 93 8,203 Medium Brute Earth (Lv 1) 42,650 65,000 No
1093 Eclipse Eclipse 31 625 Medium Brute Neutral (Lv 3) 5,150 5,800 No
1094 Ambernite Ambernite 19 265 Large Insect Water (Lv 1) 8,900 6,500 No
1095 Andre Andre 33 537 Small Insect Earth (Lv 1) 13,250 10,200 No
1096 Angeling Angeling 77 19,800 Medium Angel Holy (Lv 4) 84,150 67,300 No
1097 Ant Egg Ant Egg 28 469 Small Formless Neutral (Lv 3) 10,950 8,550 No
1098 Anubis Anubis 105 38,826 Large Demi-Human Undead (Lv 2) 150,650 179,850 No
1099 Argiope Argiope 75 3,570 Large Insect Poison (Lv 1) 39,700 36,700 No
1100 Argos Argos 47 1,300 Large Insect Poison (Lv 1) 18,500 15,950 No
1101 Baphomet Jr. Baphomet Jr. 57 1,763 Small Demon Dark (Lv 1) 24,400 21,750 No
1102 Bathory Bathory 86 6,040 Medium Demi-Human Dark (Lv 1) 51,750 48,500 No
1103 Caramel Caramel 25 319 Small Brute Earth (Lv 1) 10,700 7,800 No
1104 Coco Coco 38 694 Small Brute Earth (Lv 1) 15,000 11,850 No
1105 Deniro Deniro 31 480 Small Insect Earth (Lv 1) 12,650 9,600 No
1106 Desert Wolf Desert Wolf 103 10,244 Medium Brute Fire (Lv 1) 79,250 75,350 No
1107 Baby Desert Wolf Baby Desert Wolf 14 113 Small Brute Fire (Lv 1) 8,200 5,250 No
1108 Deviace Deviace 60 2,324 Medium Fish Water (Lv 4) 26,050 23,400 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.04557 second(s). Number of queries executed: 7.

Theme:
Language: