Monsters

Search...

... ...

... ...

Found a total of 2557 record(s) across 128 page(s). Displaying result(s) 2001-2020.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
3389 Willow Willow 101 40,000 Medium Plant Earth (Lv 1) 65,000 67,500 No
3390 Spore Spore 101 40,000 Medium Plant Water (Lv 1) 65,000 67,500 No
3391 Poporing Poporing 101 40,000 Medium Plant Poison (Lv 1) 65,000 67,500 No
3392 Smokie Smokie 102 55,000 Small Brute Earth (Lv 1) 70,000 75,000 No
3393 Dokebi Dokebi 102 55,000 Small Demon Dark (Lv 1) 70,000 75,000 No
3394 Bigfoot Bigfoot 102 55,000 Large Brute Earth (Lv 1) 70,000 75,000 No
3395 Wormtail Wormtail 102 55,000 Medium Plant Earth (Lv 1) 70,000 75,000 No
3396 Wolf Wolf 103 70,000 Medium Brute Earth (Lv 1) 75,000 82,500 No
3397 Boa Boa 103 70,000 Medium Brute Earth (Lv 1) 75,000 82,500 No
3398 Anacondaq Anacondaq 103 70,000 Medium Brute Poison (Lv 1) 75,000 82,500 No
3399 Marin Marin 103 70,000 Medium Plant Water (Lv 2) 75,000 82,500 No
3400 Muka Muka 104 85,000 Large Plant Earth (Lv 1) 80,000 90,000 No
3401 Peco Peco Peco Peco 104 85,000 Large Brute Fire (Lv 1) 80,000 90,000 No
3402 Deniro Deniro 104 85,000 Small Insect Earth (Lv 1) 80,000 90,000 No
3403 Piere Piere 104 85,000 Small Insect Earth (Lv 1) 80,000 90,000 No
3404 Andre Andre 105 100,000 Small Insect Earth (Lv 1) 150,000 97,500 No
3405 Golem Golem 105 100,000 Large Formless Neutral (Lv 3) 150,000 97,500 No
3406 Scorpion Scorpion 105 100,000 Small Insect Fire (Lv 1) 150,000 97,500 No
3407 Chonchon Chonchon 105 100,000 Small Insect Wind (Lv 1) 150,000 97,500 No
3408 Metaller Metaller 106 115,000 Medium Insect Fire (Lv 1) 200,000 105,000 No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next

Page generated in 0.04702 second(s). Number of queries executed: 7.

Theme:
Language: