Monsters

Search...

... ...

... ...

Found a total of 2557 record(s) across 128 page(s). Displaying result(s) 1221-1240.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2416 Assassin Eremes Assassin Eremes 98 9,029 Medium Demi-Human Poison (Lv 4) 78,750 37,100 No
2415 Knight Seyren Knight Seyren 98 13,260 Medium Demi-Human Fire (Lv 3) 73,750 49,350 No
2413 Dummy 10 Dummy 10 10 99,999,999 Medium Formless Fire (Lv 1) 0 0 No
2411 Dummy 150 Dummy 150 150 99,999,999 Medium Formless Neutral (Lv 1) 0 0 No
2410 Dummy 100 Dummy 100 100 99,999,999 Medium Formless Neutral (Lv 1) 0 0 No
2409 Dummy 50 Dummy 50 50 99,999,999 Medium Formless Neutral (Lv 1) 0 0 No
2408 Dummy 10 Dummy 10 10 99,999,999 Medium Formless Neutral (Lv 1) 0 0 No
2407 Sailor Skeleton Sailor Skeleton 19 243 Medium Undead Undead (Lv 1) 9,750 6,100 No
2406 Weak Soldier Skeleton Weak Soldier Skeleton 23 337 Medium Undead Undead (Lv 1) 10,750 6,950 No
2405 Weak Skeleton Weak Skeleton 18 223 Medium Undead Undead (Lv 1) 9,600 5,850 No
2404 Dead Plankton Dead Plankton 9 95 Small Undead Undead (Lv 1) 1,550 1,150 No
2403 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 4,950 5,600 No
2402 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 4,950 5,600 No
2401 Poring Poring 1 55 Medium Plant Water (Lv 1) 0 0 No
2398 Little Poring Little Poring 1 40 Small Plant Water (Lv 1) 900 500 No
2380 Gift Stealing Raccoon Gift Stealing Raccoon 10 10 Small Brute Earth (Lv 1) 0 0 No
2379 Socks Stealing Raccoon Socks Stealing Raccoon 10 10 Small Brute Earth (Lv 1) 0 0 No
2378 Antler Scaraba Antler Scaraba 136 30,000 Medium Insect Earth (Lv 2) 0 0 No
2377 Novus Novus 1 12 Small Dragon Neutral (Lv 1) 0 0 No
2376 Incarnation of Morocc Incarnation of Morocc 100 2,000 Medium Demon Dark (Lv 3) 0 0 No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next

Page generated in 0.05212 second(s). Number of queries executed: 7.

Theme:
Language: