Monsters

Search...

... ...

... ...

Found a total of 2557 record(s) across 128 page(s). Displaying result(s) 1161-1180.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2477 Nightmare Wander Man Nightmare Wander Man 151 130,682 Medium Demon Wind (Lv 1) 495,350 473,750 No
2476 Amdarais Amdarais 150 4,290,000 Large Undead Undead (Lv 4) 57,283,100 60,418,150 No
2475 Corrupted Soul Corrupted Soul 150 1,820,000 Large Demon Earth (Lv 3) 54,997,650 55,233,100 No
2474 2nd Commander of Destruc 2nd Commander of Destruc 145 848,011 Medium Undead Undead (Lv 2) 3,991,800 3,310,900 No
2473 1st Commander of Destruc 1st Commander of Destruc 145 950,033 Medium Undead Undead (Lv 2) 4,000,450 3,717,550 No
2472 Bloody Knight Bloody Knight 143 246,751 Large Undead Dark (Lv 4) 511,200 601,750 No
2471 Suffering Khalitzburg Suffering Khalitzburg 143 236,851 Large Undead Undead (Lv 1) 438,550 403,200 No
2470 Corrupted Abysmal Knight Corrupted Abysmal Knight 142 225,789 Large Undead Dark (Lv 4) 464,600 455,800 No
2469 Wandering Archer Wandering Archer 136 144,370 Medium Undead Dark (Lv 2) 356,200 257,850 No
2468 Corrupted Palace Guard Corrupted Palace Guard 135 184,080 Medium Undead Dark (Lv 2) 407,650 190,950 No
2467 Maggot Maggot 133 80,811 Small Insect Earth (Lv 2) 550 700 No
2466 Grand Chamberlain in pai Grand Chamberlain in pai 132 208,100 Medium Undead Undead (Lv 2) 355,550 469,300 No
2465 Corrupted Monk Corrupted Monk 133 100,168 Large Undead Undead (Lv 4) 349,950 461,850 No
2464 Corrupted Steward Corrupted Steward 130 135,600 Medium Undead Undead (Lv 1) 333,300 439,900 No
2462 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
2461 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
2460 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
2459 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
2458 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
2457 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next

Page generated in 0.04261 second(s). Number of queries executed: 7.

Theme:
Language: