Monsters

Search...

... ...

... ...

Found a total of 2557 record(s) across 128 page(s). Displaying result(s) 2481-2500.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1085 Red Mushroom Red Mushroom 1 5 Small Plant Earth (Lv 1) 0 0 No
1084 Black Mushroom Black Mushroom 1 5 Small Plant Earth (Lv 1) 0 0 No
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 No
1082 White Plant White Plant 1 7 Small Plant Earth (Lv 1) 0 0 No
1081 Yellow Plant Yellow Plant 1 6 Small Plant Earth (Lv 1) 0 0 No
1080 Green Plant Green Plant 1 5 Small Plant Earth (Lv 1) 0 0 No
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1078 Red Plant Red Plant 1 5 Small Plant Earth (Lv 1) 0 0 No
1077 Poison Spore Poison Spore 26 379 Medium Plant Poison (Lv 1) 10,450 8,050 No
1076 Skeleton Skeleton 27 445 Medium Undead Undead (Lv 1) 11,750 7,800 No
1074 Shellfish Shellfish 50 1,326 Small Fish Water (Lv 1) 19,850 17,300 No
1073 Crab Crab 43 1,004 Small Fish Water (Lv 1) 16,800 14,250 No
1072 Kaho Kaho 98 7,229 Medium Demon Fire (Lv 4) 67,450 63,900 No
1071 Pirate Skeleton Pirate Skeleton 48 1,351 Medium Undead Undead (Lv 1) 20,800 15,500 No
1070 Kukre Kukre 42 962 Small Fish Water (Lv 1) 16,400 13,850 No
1069 Swordfish Swordfish 57 2,203 Large Fish Water (Lv 2) 24,400 21,750 No
1068 Hydra Hydra 34 661 Small Plant Water (Lv 2) 12,950 10,500 No
1067 Cornutus Cornutus 48 1,229 Small Fish Water (Lv 1) 18,950 16,400 No
1066 Vadon Vadon 45 1,091 Small Fish Water (Lv 1) 17,600 15,050 No
1065 Strouf Strouf 61 2,746 Large Fish Water (Lv 3) 28,200 25,400 No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128

Page generated in 0.06387 second(s). Number of queries executed: 7.

Theme:
Language: