Monsters

Search...

... ...

... ...

Found a total of 2557 record(s) across 128 page(s). Displaying result(s) 621-640.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1652 Egnigem Cenia Egnigem Cenia 136 40,327 Medium Demi-Human Fire (Lv 2) 184,950 180,150 No
1653 Wickebine Tres Wickebine Tres 132 43,191 Medium Demi-Human Poison (Lv 3) 165,550 155,750 No
1654 Armeyer Dinze Armeyer Dinze 134 46,878 Medium Demi-Human Earth (Lv 3) 159,100 194,900 No
1655 Errende Ebecee Errende Ebecee 133 42,764 Medium Demi-Human Holy (Lv 2) 157,950 149,900 No
1656 Kavach Icarus Kavach Icarus 135 43,079 Medium Demi-Human Wind (Lv 2) 173,350 174,050 No
1657 Laurell Weinder Laurell Weinder 133 40,282 Medium Demi-Human Ghost (Lv 2) 146,250 180,650 No
1658 MVP! Egnigem Cenia Egnigem Cenia 141 2,910,088 Medium Demi-Human Fire (Lv 2) 34,268,000 51,150,000 No
1659 Wickebine Tres Wickebine Tres 132 43,191 Medium Demi-Human Poison (Lv 3) 0 0 No
1660 Armeyer Dinze Armeyer Dinze 134 46,878 Medium Demi-Human Earth (Lv 3) 0 0 No
1661 Errende Ebecee Errende Ebecee 133 42,764 Medium Demi-Human Holy (Lv 2) 0 0 No
1662 Kavach Icarus Kavach Icarus 135 43,079 Medium Demi-Human Wind (Lv 2) 0 0 No
1663 Laurell Weinder Laurell Weinder 133 40,282 Medium Demi-Human Ghost (Lv 2) 0 0 No
1664 Photon Cannon Photon Cannon 66 8,000 Medium Formless Neutral (Lv 2) 21,000 15,000 No
1665 Photon Cannon Photon Cannon 67 7,500 Medium Formless Neutral (Lv 2) 15,750 20,000 No
1666 Photon Cannon Photon Cannon 64 7,100 Medium Formless Neutral (Lv 2) 21,000 15,000 No
1667 Photon Cannon Photon Cannon 65 7,800 Medium Formless Neutral (Lv 2) 15,750 20,000 No
1668 Archdam Archdam 119 25,297 Large Demi-Human Neutral (Lv 3) 131,450 126,050 No
1669 Dimik Dimik 77 10,000 Medium Formless Neutral (Lv 2) 0 0 No
1670 Dimik Dimik 116 21,515 Medium Formless Wind (Lv 2) 128,000 122,600 No
1671 Dimik Dimik 116 26,044 Medium Formless Water (Lv 2) 128,000 122,600 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.04394 second(s). Number of queries executed: 7.

Theme:
Language: