Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 26735 record(s) across 1337 page(s). Displaying result(s) 14161-14180.

Item ID ▲ Name Type SubType Equip Locations NPC Buy ▲ NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
23981 Turbulence Dragon's Power Delay Consume None None 0 0 1 0 0 0 0 0 No No No
23985 Dragon Treasure Usable None None 0 0 10 0 0 0 0 0 No No No
23986 Odin Relic Usable None None 0 0 10 0 0 0 0 0 No No No
23992 Experimental Weapon Box Usable None None 0 0 1 0 0 0 0 0 No No No
23993 Bio Lab Material Box Usable None None 0 0 1 0 0 0 0 0 No No No
23994 Bio Reactor Box Usable None None 0 0 1 0 0 0 0 0 No No No
24000 Shadow Armor (Tier 1) Shadow Equipment None Shadow Armor 0 0 0 0 0 0 0 0 Yes No No
24001 Shadow Gauntlets (Tier 1) Shadow Equipment None Shadow Weapon 0 0 0 0 0 0 0 0 Yes No No
24002 Shadow Shield (Tier 1) Shadow Equipment None Shadow Shield 0 0 0 0 0 0 0 0 Yes No No
24003 Shadow Shoes (Tier 1) Shadow Equipment None Shadow Shoes 0 0 0 0 0 0 0 0 Yes No No
24004 Shadow Ring (Tier 1) Shadow Equipment None Shadow Accessory Right (Earring) 0 0 0 0 0 0 0 0 Yes No No
24005 Shadow Pendant (Tier 1) Shadow Equipment None Shadow Accessory Left (Pendant) 0 0 0 0 0 0 0 0 Yes No No
24006 Shadow Armor (Tier 2) Shadow Equipment None Shadow Armor 0 0 0 0 0 0 0 0 Yes No No
24007 Shadow Gauntlets (Tier 2) Shadow Equipment None Shadow Weapon 0 0 0 0 0 0 0 0 Yes No No
24008 Shadow Shield (Tier 2) Shadow Equipment None Shadow Shield 0 0 0 0 0 0 0 0 Yes No No
24009 Shadow Shoes (Tier 2) Shadow Equipment None Shadow Shoes 0 0 0 0 0 0 0 0 Yes No No
24010 Shadow Ring (Tier 2) Shadow Equipment None Shadow Accessory Right (Earring) 0 0 0 0 0 0 0 0 Yes No No
24011 Shadow Pendant (Tier 2) Shadow Equipment None Shadow Accessory Left (Pendant) 0 0 0 0 0 0 0 0 Yes No No
24012 Shadow Weapon Shadow Equipment None Shadow Weapon 0 0 0 0 0 0 0 0 Yes No No
24013 Shadow Armor Shadow Equipment None Shadow Armor 0 0 0 0 0 0 0 0 Yes No No
Prev. | 701 | 702 | 703 | 704 | 705 | 706 | 707 | 708 | 709 | 710 | Next

Page generated in 0.30368 second(s). Number of queries executed: 7.

Theme:
Language: