Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 26735 record(s) across 1337 page(s). Displaying result(s) 11141-11160.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range ▲ Slots Refineable For Sale Custom
18671 Rudolf Hairband Armor None Upper Headgear 20 10 20 0 0 5 0 0 Yes No No
18672 Drooping Pope Armor None Upper Headgear 20 10 30 0 0 0 0 0 No No No
18673 Drooping Pope Armor None Upper Headgear 20 10 30 0 0 0 0 1 Yes No No
18674 Planewing Hat Armor None Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
18675 Green Apple Hat Armor None Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
18676 Hexagon Spectacles Armor None Middle Headgear 20 10 20 0 0 0 0 0 No No No
18677 Cherry Twig In Mouth Armor None Lower Headgear 20 10 20 0 0 0 0 0 No No No
18678 Leek In Mouth Armor None Lower Headgear 20 10 20 0 0 0 0 0 No No No
18679 Abacus In Mouth Armor None Lower Headgear 20 10 20 0 0 0 0 0 No No No
18680 Tw Frog Hat Armor None Upper Headgear 20 10 20 0 0 2 0 0 No No No
18681 Puppy Ears Hat Armor None Upper Headgear 20 10 20 0 0 2 0 1 Yes No No
18682 Teardrop Armor None Middle Headgear 20 10 10 0 0 1 0 0 Yes No No
18683 Carrot In Mouth Armor None Lower Headgear 20 10 20 0 0 1 0 0 No No No
18684 Showy High Cap Armor None Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
18685 Stardust Hairband Armor None Upper Headgear 20 10 100 0 0 0 0 0 No No No
18686 2011 RMSC 1 Armor None Upper Headgear 20 10 250 0 0 20 0 1 No No No
18687 2011 RMSC 2 Armor None Upper Headgear 20 10 250 0 0 20 0 1 No No No
18688 2011 RMSC 3 Armor None Upper Headgear 20 10 250 0 0 20 0 1 No No No
18689 2011 RMSC 4 Armor None Upper Headgear 20 10 1 0 0 0 0 0 No No No
18690 Sirt Evil Eye Armor None Middle Headgear 20 10 40 0 0 0 0 0 No No No
Prev. | 551 | 552 | 553 | 554 | 555 | 556 | 557 | 558 | 559 | 560 | Next

Page generated in 0.31575 second(s). Number of queries executed: 7.

Theme:
Language: