Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 26735 record(s) across 1337 page(s). Displaying result(s) 3241-3260.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▼ Refineable For Sale Custom
5027 Mage Hat Armor None Upper Headgear 20 10 30 0 0 2 0 0 Yes No No
5028 Candle Armor None Upper Headgear 20 10 15 0 0 0 0 0 Yes No No
5029 Spore Hat Armor None Upper Headgear 20 10 90 0 0 6 0 0 Yes No No
5030 Panda Hat Armor None Upper Headgear 20 10 80 0 0 6 0 0 Yes No No
5031 Mine Hat Armor None Upper Headgear 20 10 150 0 0 9 0 0 Yes No No
5032 Sunday Hat Armor None Upper Headgear 20 10 80 0 0 1 0 0 Yes No No
5033 Raccoon Hat Armor None Upper Headgear 20 10 90 0 0 6 0 0 Yes No No
5034 Bulb Band Armor None Upper Headgear 20 10 50 0 0 0 0 0 Yes No No
5035 Poring Hat Armor None Upper Headgear 20 10 70 0 0 3 0 0 Yes No No
5036 Cross Hat Armor None Upper Headgear 20 10 25 0 0 2 0 0 Yes No No
5037 Nut Shell Armor None Upper Headgear 20 10 15 0 0 8 0 0 No No No
5038 Deviruchi Hat Armor None Upper Headgear 20 10 80 0 0 4 0 0 Yes No No
5039 Rainbow Eggshell Armor None Upper Headgear 20 10 40 0 0 8 0 0 No No No
5040 Blush Armor None Middle Headgear 20 10 10 0 0 0 0 0 No No No
5041 Heart Hairpin Armor None Upper Headgear 20 10 10 0 0 0 0 0 Yes No No
5042 Bao Bao Armor None Upper Headgear 20 10 15 0 0 0 0 0 Yes No No
5043 Opera Phantom Mask Armor None Middle Headgear 20 10 20 0 0 2 0 0 No No No
5044 Evil Wing Ears Armor None Upper Headgear 20 10 35 0 0 4 0 0 Yes No No
5045 Magician Hat Armor None Upper Headgear 20 10 50 0 0 6 0 0 Yes No No
5046 Bongun Hat Armor None Upper/Mid/Lower Headgear 20 10 30 0 0 5 0 0 No No No
Prev. | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | Next

Page generated in 0.30495 second(s). Number of queries executed: 7.

Theme:
Language: