Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 26735 record(s) across 1337 page(s). Displaying result(s) 2481-2500.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell ▼ Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4252 Alligator Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4253 Alice Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4254 Ogretooth Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4255 Orc Lady Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4256 Orc Archer Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4257 Wild Rose Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4258 Evil Nymph Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4259 Wooden Golem Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4260 Wootan Shooter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4261 Wootan Fighter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4262 Cloud Hermit Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4263 Samurai Spector Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4264 Wind Ghost Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4265 Jing Guai Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4266 Eclipse Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4267 Explosion Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4268 Injustice Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4269 Incubus Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4270 Giant Spider Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4271 Giant Hornet Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next

Page generated in 0.3701 second(s). Number of queries executed: 7.

Theme:
Language: