Monsters

Search...

... ...

... ...

Found a total of 2557 record(s) across 128 page(s). Displaying result(s) 1441-1460.

Monster ID ▲ kRO Name iRO Name Level ▲ HP Size Race Element Base EXP Job EXP Custom
2567 Geffen Bully Geffen Bully 50 10,000 Medium Demi-Human Neutral (Lv 1) 10,600 11,350 No
2568 Geffen Gang Member Geffen Gang Member 50 10,000 Medium Demi-Human Neutral (Lv 1) 10,600 11,350 No
2569 Anopheles Anopheles 95 6,617 Small Insect Wind (Lv 3) 0 0 No
2570 Breeze Breeze 92 7,073 Medium Formless Wind (Lv 3) 0 0 No
2571 Butoijo Butoijo 88 5,381 Large Demon Fire (Lv 2) 0 0 No
2572 Caramel Caramel 25 319 Small Brute Earth (Lv 1) 0 0 No
2573 Chonchon Chonchon 5 48 Small Insect Wind (Lv 1) 0 0 No
2574 Civil Servant Civil Servant 89 5,465 Medium Brute Wind (Lv 2) 0 0 No
2575 Coco Coco 38 694 Small Brute Earth (Lv 1) 0 0 No
2576 Creamy Creamy 23 247 Small Insect Wind (Lv 1) 0 0 No
2577 Fabre Fabre 6 59 Small Insect Earth (Lv 1) 0 0 No
2578 Horn Horn 32 564 Medium Insect Earth (Lv 1) 0 0 No
2579 Hylozoist Hylozoist 102 11,280 Small Demon Dark (Lv 2) 0 0 No
2580 Kaho Kaho 98 7,229 Medium Demon Fire (Lv 4) 0 0 No
2581 Lude Lude 101 11,179 Small Undead Undead (Lv 1) 0 0 No
2582 Lunatic Lunatic 3 48 Small Brute Neutral (Lv 3) 0 0 No
2583 Martin Martin 39 769 Small Brute Earth (Lv 2) 0 0 No
2584 Mineral Mineral 96 7,959 Small Formless Neutral (Lv 2) 0 0 No
2585 Mole Mole 85 4,390 Small Brute Earth (Lv 2) 0 0 No
2586 Neraid Neraid 98 8,133 Small Brute Earth (Lv 1) 0 0 No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next

Page generated in 0.04674 second(s). Number of queries executed: 7.

Theme:
Language: