Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 26735 record(s) across 1337 page(s). Displaying result(s) 15021-15040.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
24886 Centering Shadow Earring Shadow Equipment None Shadow Accessory Right (Earring) 0 0 0 0 0 0 0 0 Yes No No
24887 Witty Shadow Pendant Shadow Equipment None Shadow Accessory Left (Pendant) 0 0 0 0 0 0 0 0 Yes No No
24888 Witty Shadow Earring Shadow Equipment None Shadow Accessory Right (Earring) 0 0 0 0 0 0 0 0 Yes No No
25000 SP Absorption Stone(Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
25001 Def Stone(Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25002 LUK Exchange Stone(Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25003 STR Exchange Stone(Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25004 AGI Exchange Stone(Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25005 INT Exchange Stone(Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25006 VIT Exchange Stone(Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25007 DEX Exchange Stone(Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25008 VIT Exchange Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25009 AGI Exchange Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25010 DEX Exchange Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25011 LUK Exchange Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25012 STR Exchange Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25013 INT Exchange Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25014 Mdef Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25015 EXP Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25016 ATK Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
Prev. | 751 | 752 | 753 | 754 | 755 | 756 | 757 | 758 | 759 | 760 | Next

Page generated in 0.30086 second(s). Number of queries executed: 7.

Theme:
Language: