Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 26735 record(s) across 1337 page(s). Displaying result(s) 11421-11440.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
25449 Genetic Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25448 Rune Knight Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25447 Lord Knight Stone (Lower) Etc None None 20 10 10 0 0 0 0 0 No No No
25446 Lord Knight Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25445 Lord Knight Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25428 Beginner's Safe to 7 Weapon Certificate Etc None None 0 0 0 0 0 0 0 0 No No No
25427 Beginner's Equipment Exchange Voucher Etc None None 0 0 0 0 0 0 0 0 No No No
25426 Warm Cotton Etc None None 0 0 0 0 0 0 0 0 No No No
25425 Magical Snow Flower Etc None None 0 0 0 0 0 0 0 0 No No No
25422 Dry White Stem Etc None None 0 0 0 0 0 0 0 0 No No No
25421 Pumpkin Decoration Etc None None 0 0 0 0 0 0 0 0 No No No
25420 Sorcerer Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25419 Scholar Stone (Lower) Etc None None 20 10 10 0 0 0 0 0 No No No
25418 Scholar Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25417 Scholar Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25416 Ranger Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25415 Sniper Stone (Lower) Etc None None 20 10 10 0 0 0 0 0 No No No
25414 Sniper Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25413 Sniper Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25412 Sura Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
Prev. | 571 | 572 | 573 | 574 | 575 | 576 | 577 | 578 | 579 | 580 | Next

Page generated in 0.29689 second(s). Number of queries executed: 7.

Theme:
Language: