Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 26735 record(s) across 1337 page(s). Displaying result(s) 10921-10940.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
27301 Labyrinth Doppelganger Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27298 Ancient Wootan Defender Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27297 Ancient Wootan Fighter Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27296 Ancient Wootan Shooter Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27295 Ancient Stone Shooter Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27294 Ancient Tao Gunka Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27293 Ancient Megalith Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27292 Ancient Stalactic Golem Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27291 Ancient Tri Joint Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27290 Haunted Obsidian Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27289 Soul Fragment Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27288 Hardworking Pitman Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27287 Shiny Teddy Bear Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27286 Colorful Teddy Bear Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27265 Evil Fanatics Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27264 Evil Shadow Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27263 Fay Kanavian Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27262 Dwigh Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27261 Ju Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27260 Odoric Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
Prev. | 541 | 542 | 543 | 544 | 545 | 546 | 547 | 548 | 549 | 550 | Next

Page generated in 0.29484 second(s). Number of queries executed: 7.

Theme:
Language: