Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 26735 record(s) across 1337 page(s). Displaying result(s) 5201-5220.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
312353 Icy Storm Rune 9Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312352 Icy Storm Rune 8Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312351 Icy Storm Rune 7Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312350 Icy Storm Rune 6Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312349 Icy Storm Rune 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312348 Icy Storm Rune 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312347 Icy Storm Rune 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312346 Icy Storm Rune 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312345 Icy Storm Rune 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312344 Storm Rune 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312343 Storm Rune 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312342 Storm Rune 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312341 Storm Rune 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312340 Storm Rune 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312339 Ice Rune 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312338 Ice Rune 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312337 Ice Rune 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312336 Ice Rune 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312335 Ice Rune 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312334 Fiery Earth Rune 10Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | Next

Page generated in 0.3474 second(s). Number of queries executed: 7.

Theme:
Language: