Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 26735 record(s) across 1337 page(s). Displaying result(s) 2701-2720.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense ▼ Range Slots Refineable For Sale Custom
4472 Bradium Golem Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4473 Ancient Tree Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4474 Zakudam Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4475 Cobalt Mineral Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4476 Pinguicula Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4477 Hell Apocalypse Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4478 Light Up Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4479 Light Up Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4480 Sealed Kiel Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4481 Sealed Ktullanux Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4482 Sealed General Egnigem Cenia Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4483 Sealed Dracula Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4484 Sealed Mistress Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4485 Sealed Gloom Under Night Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4486 Sealed Berzebub Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4487 Sealed Ifrit Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4488 Sealed Dark Lord Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4489 Sealed Pharaoh Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4490 Sealed Moonlight Flower Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4491 Sealed Sniper Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next

Page generated in 0.32151 second(s). Number of queries executed: 7.

Theme:
Language: