Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 26735 record(s) across 1337 page(s). Displaying result(s) 2301-2320.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense ▲ Range Slots Refineable For Sale Custom
4072 Golem Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4073 Pirate Skeleton Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4074 Bigfoot Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4075 Argos Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4076 Magnolia Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4077 Phen Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4078 Savage Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4079 Mantis Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4080 Flora Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4081 Hode Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4082 Desert Wolf Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4083 Rafflesia Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4084 Marine Sphere Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4085 Orc Skeleton Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4086 Soldier Skeleton Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4087 Giearth Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4088 Frilldora Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4089 Swordfish Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4090 Munak Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4091 Kobold Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next

Page generated in 0.33669 second(s). Number of queries executed: 7.

Theme:
Language: