Viewing Item

#991: Crystal Blue

Item ID 991 For Sale No
Identifier Crystal_Blue Credit Price Not For Sale
Name Crystal Blue Type Etc
NPC Buy 1,000 Weight 5
NPC Sell 500 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Crystal Blue Dropped By

Monster ID Monster Name Crystal Blue Drop Chance Can be stealed Monster Level Monster Race Monster Element
2080 Crystal 90% Yes 1 Formless Level 3 Neutral
1396 Earth Crystal 90% Yes 1 Formless Level 1 Neutral
1396 Earth Crystal 90% Yes 1 Formless Level 1 Neutral
1397 Fire Crystal 90% Yes 1 Formless Level 1 Neutral
1397 Fire Crystal 90% Yes 1 Formless Level 1 Neutral
1398 Water Crystal 90% Yes 1 Formless Level 1 Neutral
1398 Water Crystal 90% Yes 1 Formless Level 1 Neutral
1395 Wind Crystal 90% Yes 1 Formless Level 1 Neutral
1395 Wind Crystal 90% Yes 1 Formless Level 1 Neutral
1084 Black Mushroom 80% Yes 1 Plant Level 1 Earth
3070 Ferre 30% Yes 126 Demon Level 2 Water
3072 Ferre 30% Yes 128 Demon Level 2 Earth
20921 Fulgor 30% Yes 244 Brute Level 3 Water
20535 PuiPui 30% Yes 230 Formless Level 3 Water
20536 Puku 30% Yes 230 Formless Level 3 Water
20540 PukuPuku 30% Yes 230 Formless Level 3 Water
20537 Pukui 30% Yes 230 Formless Level 3 Water
20538 Pukui Leader 30% Yes 230 Formless Level 3 Water
20541 Unripe PukuPuku 30% Yes 230 Formless Level 3 Water
20539 Unripe Pukui 30% Yes 230 Formless Level 3 Water
20927 Vanilaqus 30% Yes 230 Formless Level 3 Water
2905 Elusive Ambernite 25% Yes 19 Insect Level 1 Water
2652 Solid Snowier 25% Yes 103 Formless Level 2 Water
21566 Glacial Snowier 15% Yes 254 Formless Level 2 Water
2669 Furious Lamp Rey 12.5% Yes 110 Fish Level 2 Water
2864 Solid Cornutus 11.5% Yes 48 Fish Level 1 Water
2628 Solid Vadon 10% Yes 45 Fish Level 1 Water
1094 Ambernite 5% Yes 19 Insect Level 1 Water
1775 Snowier 5% Yes 103 Formless Level 2 Water
2661 Swift Siroma 5% Yes 98 Formless Level 3 Water
1972 Marina 4.5% Yes 21 Plant Level 2 Water
2198 King Dramoh 2.5% Yes 117 Fish Level 2 Water
2203 Pot Dofle 2.5% Yes 115 Fish Level 2 Water
2204 Sedora 2.5% Yes 110 Fish Level 2 Water
2201 Sropho 2.5% Yes 113 Fish Level 2 Water
1067 Cornutus 2.3% Yes 48 Fish Level 1 Water
2177 Deep Sea Cornutus 2.3% Yes 100 Fish Level 1 Water
1141 Marina 2.3% Yes 42 Plant Level 2 Water
20806 Deep Sea Sedora 2% Yes 199 Fish Level 3 Wind
2174 Deep Sea Vadon 2% Yes 95 Fish Level 1 Water
2075 Ragunta 2% Yes 1 Formless Level 1 Neutral
1066 Vadon 2% Yes 45 Fish Level 1 Water
1971 Vadon 2% Yes 19 Fish Level 1 Water
1697 Plasma 1.8% Yes 115 Formless Level 4 Water
2179 Deep Sea Kukre 1.5% Yes 100 Insect Level 1 Water
1070 Kukre 1.5% Yes 42 Fish Level 1 Water
1776 Siroma 1% Yes 98 Formless Level 3 Water
20369 Frozen Gargoyle 0.2% Yes 186 Demon Level 3 Water

Page generated in 0.33704 second(s). Number of queries executed: 12.

Theme:
Language: