Viewing Item

#7565: Sticky Poison

Item ID 7565 For Sale No
Identifier Sticky_Poison Credit Price Not For Sale
Name Sticky Poison Type Etc
NPC Buy 350 Weight 1
NPC Sell 175 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Sticky Poison Dropped By

Monster ID Monster Name Sticky Poison Drop Chance Can be stealed Monster Level Monster Race Monster Element
20349 A013 - Dolor 90% Yes 111 Demi-Human Level 3 Poison
20361 Dolor 90% Yes 122 Demi-Human Level 2 Poison
20930 Dolorian 90% Yes 214 Demi-Human Level 3 Poison
1781 Drosera 90% Yes 101 Plant Level 1 Earth
20343 E-13EN0 90% Yes 118 Fish Level 4 Water
2738 Elusive Muscipular 90% Yes 105 Plant Level 1 Earth
1780 Muscipular 90% Yes 105 Plant Level 1 Earth
20362 Mutant Dolor 90% Yes 173 Brute Level 3 Poison
20364 Mutant Venenum 90% Yes 176 Demi-Human Level 3 Neutral
20685 Sewage Venenum 90% Yes 142 Demon Level 2 Dark
20687 Sewage Waterfall 90% Yes 141 Formless Level 2 Poison
2844 Solid Drosera 90% Yes 101 Plant Level 1 Earth
20689 Spell Addicted Dolor 90% Yes 145 Demi-Human Level 1 Ghost
20933 Venedi 90% Yes 213 Brute Level 3 Poison
20363 Venenum 90% Yes 123 Brute Level 2 Poison
20665 Verporta 90% Yes 136 Brute Level 2 Poison
20666 Verporte 90% Yes 186 Brute Level 2 Poison
2206 Kraken Tentacle 0.1% Yes 124 Fish Level 3 Water

Page generated in 0.29379 second(s). Number of queries executed: 12.

Theme:
Language: