Viewing Monster

#3796: Awakened Ktullanux

Monster ID 3796 Sprite ILL_KTULLANUX
kRO Name Awakened Ktullanux Custom No
iRO Name Awakened Ktullanux HP 13,521,442
Size Large SP 0
Race Brute Level 135
Element Water (Lv 4) Speed 400
Experience 138,864,200 Attack 5,754~2,680
Job Experience 96,851,150 Defense 129
MVP Experience 0 Magic Defense 78
Attack Delay 432 ms Attack Range 3
Attack Motion 840 ms Spell Range 10
Delay Motion 216 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
  • MVP
Monster Stats
STR 125 AGI 156 VIT 70
INT 165 DEX 262 LUK 142

Awakened Ktullanux Item Drops

Item ID Item Name Drop Chance Can be stealed
25300 Ktullanux Eye 90% Yes
2509 Survivor's Manteau 90% Yes
2111 Sacred Mission 90% Yes
13314 Wave Huuma Shuriken 90% Yes
27113 Awaken Ktullanux Card 0.1% No
25271 MVP! Illusion Stone 90% No
607 MVP! Yggdrasil Berry 90% No
607 MVP! Yggdrasil Berry 90% No

Note: Only one MVP drop will be rewarded.

Monster Skills for “Awakened Ktullanux”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
ILL_KTULLANUX@NPC_ALLHEAL 1 Idle 100% 0s 20s Yes Self myhpltmaxrate 90
ILL_KTULLANUX@NPC_WATERATTACK 10 Attack 10% 0.5s 5s No Target always 0
ILL_KTULLANUX@NPC_JACKFROST 5 Attack 10% 1.5s 35s No Self always 0
ILL_KTULLANUX@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked 0
ILL_KTULLANUX@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked 0
ILL_KTULLANUX@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self always 0
ILL_KTULLANUX@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self always 0
ILL_KTULLANUX@NPC_SUMMONSLAVE 1 Attack 100% 0.7s 30s No Self slavele 3
ILL_KTULLANUX@NPC_SUMMONSLAVE 1 Idle 100% 0.7s 30s No Self slavele 3
ILL_KTULLANUX@SA_DISPELL 5 Attack 100% 0s 15s Yes Target always 0
ILL_KTULLANUX@SA_DISPELL 5 Chase 100% 0s 15s Yes Target always 0
ILL_KTULLANUX@NPC_ARMORBRAKE 10 Attack 20% 0s 5s Yes Target always 0
ILL_KTULLANUX@MG_FROSTDIVER 40 Idle 50% 0.5s 7s No Target longrangeattacked 0
ILL_KTULLANUX@MG_FROSTDIVER 40 Chase 50% 0.5s 7s No Target always 0
ILL_KTULLANUX@WZ_STORMGUST 10 Chase 50% 0.5s 20s No Target always 0
ILL_KTULLANUX@WZ_STORMGUST 10 Attack 50% 1s 20s No Target always 0
ILL_KTULLANUX@WZ_WATERBALL 10 Chase 50% 0s 20s Yes Target always 0
ILL_KTULLANUX@WZ_WATERBALL 10 Attack 50% 0s 20s Yes Target always 0
ILL_KTULLANUX@WZ_FROSTNOVA 10 Chase 50% 0s 20s Yes Self always 0
ILL_KTULLANUX@WZ_FROSTNOVA 10 Attack 50% 0s 20s Yes Self always 0
ILL_KTULLANUX@NPC_POWERUP 5 Attack 20% 0s 100s Yes Self always 0
ILL_KTULLANUX@NPC_POWERUP 5 Attack 100% 0s 25s Yes Self myhpltmaxrate 30
ILL_KTULLANUX@NPC_AGIUP 5 Attack 20% 0s 100s Yes Self always 0
ILL_KTULLANUX@NPC_AGIUP 5 Attack 100% 0s 25s Yes Self myhpltmaxrate 30
ILL_KTULLANUX@NPC_CRITICALWOUND 3 Attack 40% 0s 50s Yes Target always 0
ILL_KTULLANUX@NPC_MENTALBREAKER 5 Attack 100% 0s 5s Yes Target skillused 490
ILL_KTULLANUX@WZ_WATERBALL 10 Attack 100% 0s 5s Yes Target skillused 271

Page generated in 0.38681 second(s). Number of queries executed: 18.

Theme:
Language: