Viewing Monster

#3235: Sorcerer Celia

Monster ID 3235 Sprite V_G_CELIA
kRO Name Sorcerer Celia Custom No
iRO Name Sorcerer Celia HP 4,050,000
Size Medium SP 0
Race Demi-Human Level 188
Element Ghost (Lv 4) Speed 100
Experience 0 Attack 3,000~5,000
Job Experience 0 Defense 220
MVP Experience 0 Magic Defense 800
Attack Delay 576 ms Attack Range 1
Attack Motion 384 ms Spell Range 10
Delay Motion 288 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
Monster Stats
STR 280 AGI 200 VIT 120
INT 300 DEX 240 LUK 100

Sorcerer Celia Item Drops

No item drops found for Sorcerer Celia.

Monster Skills for “Sorcerer Celia”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
V_G_CELIA@MG_FIREBOLT 10 Chase 3% 0s 10s Yes Target always None
V_G_CELIA@SA_DISPELL 5 Chase 0.5% 0s 10s Yes Target always None
V_G_CELIA@NPC_WIDESOULDRAIN 5 Attack 2% 1s 10s No Self always None
V_G_CELIA@NPC_MENTALBREAKER 3 Attack 0.5% 0.8s 10s No Target always None
V_G_CELIA@SA_DISPELL 5 Attack 0.5% 0s 30s Yes Target always None
V_G_CELIA@SA_LANDPROTECTOR 5 Attack 3% 1s 10s No Target always None
V_G_CELIA@NPC_WIDESTONE 5 Attack 1% 1s 10s No Self always None
V_G_CELIA@NPC_WIDESOULDRAIN 4 Attack 1% 1s 10s No Self always None
V_G_CELIA@NPC_WIDECONFUSE 3 Attack 3% 1s 10s No Target always None
V_G_CELIA@NPC_MAXPAIN 7 Attack 3% 1s 30s Yes Self always None
V_G_CELIA@MG_FIREBOLT 10 Chase 3% 0s 10s Yes Target always None
V_G_CELIA@SA_DISPELL 5 Chase 0.5% 0s 10s Yes Target always None
V_G_CELIA@NPC_WIDESOULDRAIN 5 Attack 2% 1s 10s No Self always None
V_G_CELIA@NPC_MENTALBREAKER 3 Attack 0.5% 0.8s 10s No Target always None
V_G_CELIA@NPC_PSYCHIC_WAVE 5 Attack 3% 0.5s 5s No Target always None
V_G_CELIA@SA_DISPELL 5 Attack 0.5% 0s 30s Yes Target always None
V_G_CELIA@SA_LANDPROTECTOR 5 Attack 3% 1s 10s No Target always None
V_G_CELIA@NPC_WIDEWEB 1 Attack 5% 0s 7s Yes Self always None
V_G_CELIA@NPC_WIDESTONE 5 Attack 1% 1s 10s No Self always None
V_G_CELIA@NPC_WIDESOULDRAIN 4 Attack 1% 1s 10s No Self always None
V_G_CELIA@NPC_PSYCHIC_WAVE 5 Attack 3% 1s 5s No Target always None
V_G_CELIA@NPC_WIDECONFUSE 3 Attack 3% 1s 10s No Target always None
V_G_CELIA@NPC_MAXPAIN 7 Attack 3% 1s 30s Yes Self always None
V_G_CELIA@NPC_PSYCHIC_WAVE 7 Attack 3% 3s 30s No Target always None

Page generated in 0.40286 second(s). Number of queries executed: 18.

Theme:
Language: