Viewing Monster

#3229: Chen Liu

Monster ID 3229 Sprite V_CHEN
kRO Name Chen Liu Custom No
iRO Name Chen Liu HP 2,261,000
Size Medium SP 0
Race Demon Level 178
Element Water (Lv 4) Speed 100
Experience 3,500,000 Attack 5,333~2,000
Job Experience 1,750,000 Defense 180
MVP Experience 0 Magic Defense 100
Attack Delay 76 ms Attack Range 1
Attack Motion 384 ms Spell Range 10
Delay Motion 288 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
Monster Stats
STR 150 AGI 80 VIT 90
INT 130 DEX 200 LUK 60

Chen Liu Item Drops

Item ID Item Name Drop Chance Can be stealed
6819 Acolyte Soul 50% Yes
19969 Costume Blazing Soul 5% Yes
22687 Sentimental Fragment 60% Yes
23016 Cursed Fragment 40% Yes
23016 Cursed Fragment 20% Yes
25131 Fallen Energy Particle 90% Yes
4693 True Chen Liu Card 0.1% No

Monster Skills for “Chen Liu”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
V_CHEN@AL_TELEPORT 1 Idle 10% 0s 0s Yes Self rudeattacked None
V_CHEN@AL_TELEPORT 1 Walk 5% 0s 10s Yes Self rudeattacked None
V_CHEN@MO_BODYRELOCATION 1 Chase 2% 0.5s 5s No Target always None
V_CHEN@AL_DECAGI 10 Chase 2% 0s 10s Yes Target always None
V_CHEN@MO_BALKYOUNG 1 Attack 0.1% 0s 10s No Target always None
V_CHEN@MO_EXTREMITYFIST 1 Attack 5% 1s 6s No Target always None
V_CHEN@NPC_CRITICALSLASH 1 Attack 1% 0s 10s Yes Target always None
V_CHEN@NPC_CHANGEUNDEAD 3 Attack 1% 0s 10s Yes Target always None
V_CHEN@NPC_SUMMONSLAVE 1 Attack 0.5% 0s 600s Yes Self slavele 0
V_CHEN@NPC_WIDEBLEEDING 4 Attack 3% 1s 10s Yes Self always None
V_CHEN@AL_TELEPORT 1 Idle 10% 0s 0s Yes Self rudeattacked None
V_CHEN@AL_TELEPORT 1 Walk 5% 0s 10s Yes Self rudeattacked None
V_CHEN@MO_BODYRELOCATION 1 Chase 2% 0.5s 5s No Target always None
V_CHEN@AL_DECAGI 48 Chase 2% 0s 10s Yes Target always None
V_CHEN@MO_BALKYOUNG 1 Attack 0.1% 0s 10s No Target always None
V_CHEN@MO_EXTREMITYFIST 1 Attack 5% 1s 6s No Target always None
V_CHEN@NPC_CRITICALSLASH 1 Attack 1% 0s 10s Yes Target always None
V_CHEN@NPC_CHANGEUNDEAD 3 Attack 1% 0s 10s Yes Target always None
V_CHEN@NPC_SR_CURSEDCIRCLE 2 Attack 3% 0s 5s Yes Self always None
V_CHEN@NPC_SUMMONSLAVE 1 Attack 0.5% 0s 600s Yes Self slavele 0
V_CHEN@NPC_WIDEBLEEDING 4 Attack 3% 1s 10s Yes Self always None

Page generated in 0.39345 second(s). Number of queries executed: 18.

Theme:
Language: