Viewing Monster

#3226: Randel Lawrence

Monster ID 3226 Sprite V_RANDEL
kRO Name Randel Lawrence Custom No
iRO Name Randel Lawrence HP 2,550,000
Size Medium SP 0
Race Demi-Human Level 178
Element Holy (Lv 4) Speed 100
Experience 5,000,000 Attack 4,000~1,333
Job Experience 2,500,000 Defense 300
MVP Experience 0 Magic Defense 200
Attack Delay 76 ms Attack Range 1
Attack Motion 384 ms Spell Range 10
Delay Motion 288 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
Monster Stats
STR 200 AGI 80 VIT 200
INT 50 DEX 190 LUK 70

Randel Lawrence Item Drops

Item ID Item Name Drop Chance Can be stealed
6814 Swordman Soul 50% Yes
19972 Costume Protect Of Crown 5% Yes
20393 Costume Schmitz Helm 5% Yes
22687 Sentimental Fragment 60% Yes
23016 Cursed Fragment 40% Yes
23016 Cursed Fragment 20% Yes
25131 Fallen Energy Particle 90% Yes
4690 True Randel Lawrence Card 0.1% No

Monster Skills for “Randel Lawrence”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
V_RANDEL@AL_TELEPORT 1 Idle 10% 0s 0s Yes Self rudeattacked None
V_RANDEL@AL_TELEPORT 1 Walk 5% 0s 10s Yes Self rudeattacked None
V_RANDEL@PA_PRESSURE 1 Attack 2% 0s 10s No Target always None
V_RANDEL@CR_SHIELDCHARGE 5 Attack 1% 0s 10s Yes Target always None
V_RANDEL@CR_REFLECTSHIELD 5 Attack 0.5% 0s 200s Yes Self always None
V_RANDEL@CR_REFLECTSHIELD 5 Attack 10% 0s 200s Yes Self casttargeted None
V_RANDEL@NPC_DARKCROSS 10 Attack 1% 0s 5s Yes Target always None
V_RANDEL@NPC_GRANDDARKNESS 10 Attack 2% 0.5s 5s No Self attackpcge 2
V_RANDEL@CR_GRANDCROSS 10 Attack 2% 0.5s 5s No Self always None
V_RANDEL@NPC_DEFENDER 5 Attack 5% 0s 10s Yes Self longrangeattacked None
V_RANDEL@NPC_POWERUP 1 Attack 2% 0s 100s Yes Self always None
V_RANDEL@NPC_SUMMONSLAVE 1 Attack 0.5% 0s 600s Yes Self slavele 0
V_RANDEL@AL_TELEPORT 1 Idle 10% 0s 0s Yes Self rudeattacked None
V_RANDEL@AL_TELEPORT 1 Walk 5% 0s 10s Yes Self rudeattacked None
V_RANDEL@PA_PRESSURE 1 Attack 2% 0s 10s No Target always None
V_RANDEL@CR_SHIELDCHARGE 5 Attack 1% 0s 10s Yes Target always None
V_RANDEL@CR_REFLECTSHIELD 5 Attack 0.5% 0s 200s Yes Self always None
V_RANDEL@CR_REFLECTSHIELD 5 Attack 10% 0s 200s Yes Self casttargeted None
V_RANDEL@NPC_DARKCROSS 10 Attack 1% 0s 5s Yes Target always None
V_RANDEL@NPC_GRANDDARKNESS 10 Attack 2% 0.5s 5s No Self attackpcge 2
V_RANDEL@CR_GRANDCROSS 10 Attack 2% 0.5s 5s No Self always None
V_RANDEL@NPC_DEFENDER 5 Attack 5% 0s 10s Yes Self longrangeattacked None
V_RANDEL@NPC_POWERUP 1 Attack 2% 0s 100s Yes Self always None
V_RANDEL@NPC_SUMMONSLAVE 1 Attack 0.5% 0s 600s Yes Self slavele 0
V_RANDEL@NPC_RAYOFGENESIS 3 Attack 2% 0.5s 10s Yes Target always None

Page generated in 0.40753 second(s). Number of queries executed: 18.

Theme:
Language: