Viewing Monster

#3219: Rune Knight Seyren

Monster ID 3219 Sprite V_G_SEYREN
kRO Name Rune Knight Seyren Custom No
iRO Name Rune Knight Seyren HP 3,600,000
Size Medium SP 0
Race Demon Level 189
Element Fire (Lv 4) Speed 100
Experience 0 Attack 9,000~4,000
Job Experience 0 Defense 800
MVP Experience 0 Magic Defense 400
Attack Delay 76 ms Attack Range 1
Attack Motion 384 ms Spell Range 10
Delay Motion 288 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
Monster Stats
STR 340 AGI 200 VIT 400
INT 100 DEX 400 LUK 120

Rune Knight Seyren Item Drops

No item drops found for Rune Knight Seyren.

Monster Skills for “Rune Knight Seyren”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
V_G_SEYREN@KN_SPEARBOOMERANG 5 Chase 10% 0s 0s Yes Target skillused 18
V_G_SEYREN@SM_PROVOKE 10 Chase 1% 0s 10s Yes Target always None
V_G_SEYREN@SM_ENDURE 10 Chase 5% 0s 30s Yes Self longrangeattacked None
V_G_SEYREN@KN_TWOHANDQUICKEN 10 Attack 10% 0s 300s Yes Self always None
V_G_SEYREN@LK_SPIRALPIERCE 5 Attack 2% 0s 10s Yes Target always None
V_G_SEYREN@NPC_POWERUP 5 Attack 2% 0s 25s Yes Self myhpltmaxrate 30
V_G_SEYREN@NPC_PULSESTRIKE 5 Attack 2% 1s 30s No Self always None
V_G_SEYREN@NPC_MAXPAIN 7 Attack 3% 1s 30s No Self always None
V_G_SEYREN@NPC_EARTHQUAKE 10 Attack 5% 0s 6s Yes Self rudeattacked None
V_G_SEYREN@NPC_WIDEBLEEDING 3 Attack 1% 2s 10s No Self always None
V_G_SEYREN@KN_SPEARBOOMERANG 5 Chase 10% 0s 0s Yes Target skillused 18
V_G_SEYREN@SM_PROVOKE 10 Chase 1% 0s 10s Yes Target always None
V_G_SEYREN@SM_ENDURE 10 Chase 5% 0s 30s Yes Self longrangeattacked None
V_G_SEYREN@NPC_DARKPIERCING 1 Chase 1% 0s 10s Yes Target always None
V_G_SEYREN@KN_TWOHANDQUICKEN 30 Attack 10% 0s 300s Yes Self always None
V_G_SEYREN@LK_SPIRALPIERCE 5 Attack 2% 0s 10s Yes Target always None
V_G_SEYREN@NPC_POWERUP 5 Attack 2% 0s 25s Yes Self myhpltmaxrate 30
V_G_SEYREN@NPC_DRAGONBREATH 5 Attack 3% 0.5s 10s No Target always None
V_G_SEYREN@NPC_DRAGONBREATH 10 Attack 3% 0.5s 10s No Target always None
V_G_SEYREN@NPC_PULSESTRIKE 5 Attack 2% 1s 30s No Self always None
V_G_SEYREN@NPC_MAXPAIN 7 Attack 3% 1s 30s No Self always None
V_G_SEYREN@NPC_EARTHQUAKE 10 Attack 5% 0s 6s Yes Self rudeattacked None
V_G_SEYREN@NPC_WIDEBLEEDING 3 Attack 1% 2s 10s No Self always None

Page generated in 0.43709 second(s). Number of queries executed: 18.

Theme:
Language: