Viewing Monster

#3217: Ranger Cecil

Monster ID 3217 Sprite V_G_SHECIL
kRO Name Ranger Cecil Custom No
iRO Name Ranger Cecil HP 3,150,000
Size Medium SP 0
Race Demi-Human Level 189
Element Wind (Lv 4) Speed 100
Experience 0 Attack 7,000~2,000
Job Experience 0 Defense 200
MVP Experience 0 Magic Defense 200
Attack Delay 76 ms Attack Range 14
Attack Motion 384 ms Spell Range 10
Delay Motion 288 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
Monster Stats
STR 260 AGI 260 VIT 140
INT 160 DEX 600 LUK 100

Ranger Cecil Item Drops

No item drops found for Ranger Cecil.

Monster Skills for “Ranger Cecil”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
V_G_SHECIL@NPC_AGIUP 1 Idle 10% 0s 600s Yes Self always None
V_G_SHECIL@NPC_EXPULSION 1 Attack 0.1% 3s 10s No Target always None
V_G_SHECIL@AC_CHARGEARROW 1 Attack 2% 0s 3s Yes Target always None
V_G_SHECIL@NPC_POWERUP 5 Attack 2% 0s 100s Yes Self always None
V_G_SHECIL@AC_DOUBLE 10 Attack 2% 0s 3s Yes Target always None
V_G_SHECIL@NPC_AGIUP 5 Attack 2% 0s 30s Yes Self always None
V_G_SHECIL@NPC_WIDECURSE 5 Attack 1% 1s 10s Yes Self always None
V_G_SHECIL@NPC_CRITICALWOUND 1 Attack 1% 0s 10s No Target always None
V_G_SHECIL@SN_SHARPSHOOTING 5 Attack 3% 0.5s 1.5s No Target always None
V_G_SHECIL@NPC_WIDECONFUSE 5 Attack 10% 1s 20s No Target myhpltmaxrate 30
V_G_SHECIL@NPC_AGIUP 1 Idle 10% 0s 600s Yes Self always None
V_G_SHECIL@NPC_EXPULSION 1 Attack 0.1% 3s 10s No Target always None
V_G_SHECIL@AC_CHARGEARROW 1 Attack 2% 0s 3s Yes Target always None
V_G_SHECIL@NPC_POWERUP 5 Attack 2% 0s 100s Yes Self always None
V_G_SHECIL@AC_DOUBLE 10 Attack 2% 0s 3s Yes Target always None
V_G_SHECIL@NPC_AGIUP 5 Attack 2% 0s 30s Yes Self always None
V_G_SHECIL@NPC_WIDECURSE 5 Attack 1% 1s 10s Yes Self always None
V_G_SHECIL@NPC_CRITICALWOUND 1 Attack 1% 0s 10s No Target always None
V_G_SHECIL@SN_SHARPSHOOTING 5 Attack 3% 0.5s 1.5s No Target always None
V_G_SHECIL@NPC_WIDECONFUSE 5 Attack 10% 1s 20s No Target myhpltmaxrate 30
V_G_SHECIL@NPC_ARROWSTORM 5 Attack 3% 0.5s 7s No Target always None

Page generated in 0.42122 second(s). Number of queries executed: 18.

Theme:
Language: