Viewing Monster

#3211: Shecil Damon

Monster ID 3211 Sprite V_SHECIL
kRO Name Shecil Damon Custom No
iRO Name Shecil Damon HP 2,142,000
Size Medium SP 0
Race Demi-Human Level 179
Element Wind (Lv 4) Speed 100
Experience 3,500,000 Attack 4,667~1,333
Job Experience 1,750,000 Defense 100
MVP Experience 0 Magic Defense 100
Attack Delay 76 ms Attack Range 14
Attack Motion 384 ms Spell Range 10
Delay Motion 288 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
Monster Stats
STR 130 AGI 130 VIT 70
INT 80 DEX 300 LUK 50

Shecil Damon Item Drops

Item ID Item Name Drop Chance Can be stealed
6818 Archer Soul 50% Yes
19974 Costume Camouflage Rabbit Hood 5% Yes
20392 Costume Sniper Google 5% Yes
23016 Cursed Fragment 40% Yes
22687 Sentimental Fragment 60% Yes
23016 Cursed Fragment 20% Yes
25131 Fallen Energy Particle 90% Yes
4687 True Cecil Damon Card 0.1% No

Monster Skills for “Shecil Damon”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
V_SHECIL@NPC_AGIUP 1 Idle 10% 0s 35s Yes Self always None
V_SHECIL@AL_TELEPORT 1 Idle 10% 0s 0s Yes Self rudeattacked None
V_SHECIL@AL_TELEPORT 1 Walk 5% 0s 10s Yes Self rudeattacked None
V_SHECIL@AC_DOUBLE 10 Attack 2% 0s 3s Yes Target always None
V_SHECIL@AC_CHARGEARROW 1 Attack 1% 0s 3s Yes Target always None
V_SHECIL@NPC_CRITICALWOUND 1 Attack 1% 0s 10s No Target always None
V_SHECIL@NPC_AGIUP 1 Attack 2% 0s 25s Yes Self always None
V_SHECIL@SN_SHARPSHOOTING 5 Attack 3% 0.5s 1.5s No Target always None
V_SHECIL@NPC_BLEEDING 5 Attack 0.5% 0s 10s Yes Target always None
V_SHECIL@NPC_WIDECURSE 3 Attack 1% 0s 10s Yes Self always None
V_SHECIL@NPC_SUMMONSLAVE 1 Attack 0.5% 0s 600s Yes Self slavele 0
V_SHECIL@NPC_AGIUP 1 Idle 10% 0s 35s Yes Self always None
V_SHECIL@AL_TELEPORT 1 Idle 10% 0s 0s Yes Self rudeattacked None
V_SHECIL@AL_TELEPORT 1 Walk 5% 0s 10s Yes Self rudeattacked None
V_SHECIL@AC_DOUBLE 10 Attack 2% 0s 3s Yes Target always None
V_SHECIL@AC_CHARGEARROW 1 Attack 1% 0s 3s Yes Target always None
V_SHECIL@NPC_CRITICALWOUND 1 Attack 1% 0s 10s No Target always None
V_SHECIL@NPC_AGIUP 1 Attack 2% 0s 25s Yes Self always None
V_SHECIL@SN_SHARPSHOOTING 5 Attack 3% 0.5s 1.5s No Target always None
V_SHECIL@NPC_BLEEDING 5 Attack 0.5% 0s 10s Yes Target always None
V_SHECIL@NPC_WIDECURSE 3 Attack 1% 0s 10s Yes Self always None
V_SHECIL@NPC_SUMMONSLAVE 1 Attack 0.5% 0s 600s Yes Self slavele 0
V_SHECIL@NPC_ARROWSTORM 3 Attack 3% 0.5s 7s No Target always None

Page generated in 0.43633 second(s). Number of queries executed: 18.

Theme:
Language: