Viewing Item

#25729: Shadowdecon

Item ID 25729 For Sale No
Identifier Shadowdecon Credit Price Not For Sale
Name Shadowdecon Type Etc
NPC Buy 0 Weight 2
NPC Sell 0 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Shadowdecon Dropped By

Monster ID Monster Name Shadowdecon Drop Chance Can be stealed Monster Level Monster Race Monster Element
21563 Blazing Detardeurus 90% Yes 260 Dragon Level 3 Dark
20524 Crow King 90% Yes 255 Demi-Human Level 2 Dark
20943 Death Witch 90% Yes 255 Demi-Human Level 2 Dark
20943 MVP! Death Witch 90% No 255 Demi-Human Level 2 Dark
21571 Glacial Ktullanux 90% Yes 260 Brute Level 4 Water
21579 Grave Lord of the Dead 90% Yes 260 Demon Level 3 Dark
20934 R001-Bestia 90% Yes 215 Brute Level 2 Dark
20934 MVP! R001-Bestia 90% No 215 Brute Level 2 Dark
20928 The One 90% Yes 245 Formless Level 3 Neutral
20928 MVP! The One 90% No 245 Formless Level 3 Neutral
21555 Verdant Mistress 90% Yes 260 Insect Level 4 Wind
21395 Silent Maya 10% Yes 175 Insect Level 4 Neutral
1511 Amon Ra 5% Yes 69 Demi-Human Level 3 Earth
2362 Amon Ra (Nightmare) 5% Yes 145 Demi-Human Level 3 Earth
1785 Atroce 5% Yes 113 Brute Level 3 Dark
2068 Boitata 5% Yes 93 Brute Level 3 Fire
20422 Corrupted Dark Lord 5% Yes 194 Undead Level 3 Undead
20421 Corrupted Spider Queen 5% Yes 195 Demon Level 3 Dark
1272 Dark Lord 5% Yes 96 Demon Level 4 Undead
20811 Deep Sea Kraken 5% Yes 204 Fish Level 4 Water
20843 Deep Sea Witch 5% Yes 205 Demon Level 3 Dark
1046 Doppelganger 5% Yes 77 Demon Level 3 Dark
1115 Eddga 5% Yes 65 Brute Level 1 Fire
1086 Golden Thief Bug 5% Yes 65 Insect Level 2 Fire
1252 Hatii 5% Yes 98 Brute Level 4 Water
1832 Ifrit 5% Yes 146 Formless Level 4 Fire
20601 Jewel Ungoliant 5% Yes 197 Insect Level 4 Neutral
2202 Kraken 5% Yes 124 Fish Level 4 Water
1688 Lady Tanee 5% Yes 80 Plant Level 3 Wind
2156 Leak 5% Yes 94 Demon Level 2 Dark
1150 Moonlight Flower 5% Yes 79 Demon Level 3 Fire
1087 Orc Hero 5% Yes 50 Demi-Human Level 2 Earth
1190 Orc Lord 5% Yes 55 Demi-Human Level 4 Earth
1038 Osiris 5% Yes 68 Undead Level 4 Undead
1159 Phreeoni 5% Yes 71 Brute Level 3 Neutral
1623 RSX-0806 5% Yes 100 Formless Level 3 Neutral
20419 Rigid Muspellskoll 5% Yes 188 Demon Level 3 Fire
3741 Spider Chariot 5% Yes 158 Formless Level 2 Neutral
1708 Thanatos Phantom 5% Yes 99 Demon Level 4 Ghost
3074 Time Holder 5% Yes 170 Demon Level 4 Neutral
1751 Valkyrie Randgris 5% Yes 141 Angel Level 4 Holy
3633 Venomous Chimera 5% Yes 110 Brute Level 4 Poison
20940 Blue Moon Loli Ruri 2.5% Yes 255 Demon Level 3 Water
20521 Crow Baron 2.5% Yes 255 Demon Level 3 Water
20522 Crow Duke 2.5% Yes 255 Demon Level 3 Water
20936 Disguiser 2.5% Yes 254 Demon Level 2 Undead
20941 Grote 2.5% Yes 253 Demon Level 2 Earth
20921 Fulgor 2% Yes 244 Brute Level 3 Water
20920 Lavaeter 2% Yes 243 Formless Level 3 Fire
20922 Napeo 2% Yes 244 Plant Level 3 Wind
21561 Blazing Hydrolancer 1.7% Yes 255 Dragon Level 2 Dark
21559 Blazing Lava Golem 1.7% Yes 254 Formless Level 4 Fire
21557 Blazing Sky Deleter 1.7% Yes 252 Dragon Level 2 Fire
21568 Glacial Aqua Elemental 1.7% Yes 253 Formless Level 4 Water
21564 Glacial Ice Titan 1.7% Yes 252 Formless Level 3 Water
21570 Glacial Rhyncho 1.7% Yes 255 Formless Level 3 Water
21566 Glacial Snowier 1.7% Yes 254 Formless Level 2 Water
21577 Grave Banshee 1.7% Yes 254 Demon Level 2 Dark
21573 Grave Lude 1.7% Yes 252 Undead Level 1 Undead
21575 Grave Wraith Dead 1.7% Yes 254 Undead Level 4 Undead
21548 Verdant Corinus 1.7% Yes 254 Brute Level 3 Holy
21554 Verdant Hill Wind 1.7% Yes 252 Brute Level 3 Wind
21550 Verdant Hunter Fly 1.7% Yes 255 Insect Level 2 Wind
21552 Verdant Savage 1.7% Yes 252 Brute Level 2 Earth
20924 Amitera 1.5% Yes 227 Brute Level 3 Earth
20926 Fillia 1.5% Yes 229 Brute Level 3 Fire
20925 Litus 1.5% Yes 228 Demi-Human Level 3 Wind
20535 PuiPui 1.5% Yes 230 Formless Level 3 Water
20536 Puku 1.5% Yes 230 Formless Level 3 Water
20540 PukuPuku 1.5% Yes 230 Formless Level 3 Water
20537 Pukui 1.5% Yes 230 Formless Level 3 Water
20538 Pukui Leader 1.5% Yes 230 Formless Level 3 Water
20541 Unripe PukuPuku 1.5% Yes 230 Formless Level 3 Water
20539 Unripe Pukui 1.5% Yes 230 Formless Level 3 Water
20927 Vanilaqus 1.5% Yes 230 Formless Level 3 Water
20937 Brutal Murderer 1.2% Yes 214 Demi-Human Level 2 Neutral
20932 Deadre 1.2% Yes 214 Demi-Human Level 2 Dark
20930 Dolorian 1.2% Yes 214 Demi-Human Level 3 Poison
20935 Gan Ceann 1.2% Yes 215 Formless Level 1 Neutral
20938 Ghost Cube 1.2% Yes 213 Undead Level 1 Undead
20929 Giant Caput 1.2% Yes 213 Formless Level 2 Neutral
21298 Hot Molar 1.2% Yes 212 Brute Level 1 Neutral
21300 Lava Toad 1.2% Yes 211 Brute Level 3 Fire
20939 Lude Gal 1.2% Yes 213 Undead Level 2 Undead
20931 Plagarion 1.2% Yes 215 Dragon Level 2 Neutral
20933 Venedi 1.2% Yes 213 Brute Level 3 Poison

Page generated in 0.3077 second(s). Number of queries executed: 12.

Theme:
Language: