Viewing Item

#25728: Rough Shadowdecon

Item ID 25728 For Sale No
Identifier Shadowdecon_Ore Credit Price Not For Sale
Name Rough Shadowdecon Type Etc
NPC Buy 0 Weight 1
NPC Sell 0 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Rough Shadowdecon Dropped By

Monster ID Monster Name Rough Shadowdecon Drop Chance Can be stealed Monster Level Monster Race Monster Element
21301 Burning Fang 90% Yes 212 Brute Level 4 Fire
21561 Blazing Hydrolancer 18% Yes 255 Dragon Level 2 Dark
21559 Blazing Lava Golem 18% Yes 254 Formless Level 4 Fire
21557 Blazing Sky Deleter 18% Yes 252 Dragon Level 2 Fire
21568 Glacial Aqua Elemental 18% Yes 253 Formless Level 4 Water
21564 Glacial Ice Titan 18% Yes 252 Formless Level 3 Water
21570 Glacial Rhyncho 18% Yes 255 Formless Level 3 Water
21566 Glacial Snowier 18% Yes 254 Formless Level 2 Water
21577 Grave Banshee 18% Yes 254 Demon Level 2 Dark
21573 Grave Lude 18% Yes 252 Undead Level 1 Undead
21575 Grave Wraith Dead 18% Yes 254 Undead Level 4 Undead
21548 Verdant Corinus 18% Yes 254 Brute Level 3 Holy
21554 Verdant Hill Wind 18% Yes 252 Brute Level 3 Wind
21550 Verdant Hunter Fly 18% Yes 255 Insect Level 2 Wind
21552 Verdant Savage 18% Yes 252 Brute Level 2 Earth
20603 Abyssman 15% Yes 190 Brute Level 4 Neutral
20924 Amitera 15% Yes 227 Brute Level 3 Earth
20940 Blue Moon Loli Ruri 15% Yes 255 Demon Level 3 Water
20937 Brutal Murderer 15% Yes 214 Demi-Human Level 2 Neutral
20521 Crow Baron 15% Yes 255 Demon Level 3 Water
20522 Crow Duke 15% Yes 255 Demon Level 3 Water
20932 Deadre 15% Yes 214 Demi-Human Level 2 Dark
20936 Disguiser 15% Yes 254 Demon Level 2 Undead
20930 Dolorian 15% Yes 214 Demi-Human Level 3 Poison
20926 Fillia 15% Yes 229 Brute Level 3 Fire
20921 Fulgor 15% Yes 244 Brute Level 3 Water
20923 Galensis 15% Yes 244 Demi-Human Level 3 Earth
20935 Gan Ceann 15% Yes 215 Formless Level 1 Neutral
20938 Ghost Cube 15% Yes 213 Undead Level 1 Undead
20929 Giant Caput 15% Yes 213 Formless Level 2 Neutral
21298 Hot Molar 15% Yes 212 Brute Level 1 Neutral
20600 Jewel 15% Yes 192 Formless Level 4 Neutral
20598 Jewelry Ant 15% Yes 191 Insect Level 4 Neutral
21300 Lava Toad 15% Yes 211 Brute Level 3 Fire
20925 Litus 15% Yes 228 Demi-Human Level 3 Wind
20939 Lude Gal 15% Yes 213 Undead Level 2 Undead
20922 Napeo 15% Yes 244 Plant Level 3 Wind
20942 Pierrotzoist 15% Yes 255 Demon Level 2 Dark
20931 Plagarion 15% Yes 215 Dragon Level 2 Neutral
20592 Poisonous 15% Yes 188 Formless Level 4 Ghost
20693 Powerful Spell 15% Yes 193 Formless Level 3 Ghost
20535 PuiPui 15% Yes 230 Formless Level 3 Water
20536 Puku 15% Yes 230 Formless Level 3 Water
20540 PukuPuku 15% Yes 230 Formless Level 3 Water
20537 Pukui 15% Yes 230 Formless Level 3 Water
20538 Pukui Leader 15% Yes 230 Formless Level 3 Water
20694 Sharp Spell 15% Yes 193 Formless Level 3 Ghost
20691 Spell Addicted Plaga 15% Yes 192 Demon Level 3 Poison
20692 Spell Addicted Sanare 15% Yes 194 Demi-Human Level 2 Holy
20593 Toxious 15% Yes 188 Formless Level 4 Poison
20541 Unripe PukuPuku 15% Yes 230 Formless Level 3 Water
20539 Unripe Pukui 15% Yes 230 Formless Level 3 Water
20927 Vanilaqus 15% Yes 230 Formless Level 3 Water
20933 Venedi 15% Yes 213 Brute Level 3 Poison
21302 Ashhopper 13% Yes 185 Insect Level 4 Dark
21303 Ashring 13% Yes 185 Formless Level 2 Neutral
21306 Firewind Kite 13% Yes 188 Brute Level 2 Fire
21304 Grey Wolf 13% Yes 187 Brute Level 2 Neutral
21307 Phantom Wolf 13% Yes 186 Brute Level 2 Ghost
21305 Tumblering 13% Yes 185 Plant Level 2 Poison
21299 Volcaring 13% Yes 185 Formless Level 3 Fire
21295 Ash Toad 12% Yes 179 Brute Level 2 Fire
20367 Contaminated Raydric 12% Yes 185 Demi-Human Level 3 Dark
20368 Contaminated Raydric Ar 12% Yes 184 Demi-Human Level 3 Dark
20370 Contaminated Sting 12% Yes 180 Formless Level 3 Earth
20420 Corrupted Wanderer 12% Yes 187 Demon Level 2 Wind
20380 Flame Ghost 12% Yes 189 Demon Level 3 Fire
20369 Frozen Gargoyle 12% Yes 186 Demon Level 3 Water
20379 Ice Ghost 12% Yes 189 Demon Level 3 Water
20371 Prison Breaker 12% Yes 186 Demi-Human Level 2 Undead
21297 Spark 12% Yes 181 Formless Level 2 Fire
20682 Heart Hunter Skirmisher 10% Yes 176 Demi-Human Level 2 Dark
20360 Mutant Plaga 10% Yes 178 Dragon Level 2 Neutral
21296 Rakehand 10% Yes 177 Plant Level 2 Earth
21324 Baby Gray Wolf 9% Yes 165 Brute Level 1 Neutral
20362 Mutant Dolor 9% Yes 173 Brute Level 3 Poison
20366 Mutant Twin Caput 9% Yes 175 Demi-Human Level 2 Dark
20364 Mutant Venenum 9% Yes 176 Demi-Human Level 3 Neutral
21323 Ashen Goat 8% Yes 168 Brute Level 2 Neutral
20372 Rigid Blazer 8% Yes 178 Demon Level 2 Neutral
20375 Rigid Earth Deleter 8% Yes 173 Dragon Level 2 Neutral
20376 Rigid Explosion 8% Yes 171 Brute Level 2 Neutral
20377 Rigid Kaho 8% Yes 173 Formless Level 2 Dark
20378 Rigid Lava Golem 8% Yes 177 Formless Level 2 Neutral
20373 Rigid Nightmare Terror 8% Yes 179 Demon Level 3 Dark
20374 Rigid Sky Deleter 8% Yes 174 Dragon Level 2 Neutral
2917 Big Bell 7% Yes 163 Formless Level 3 Neutral
2916 Big Ben 7% Yes 160 Formless Level 2 Earth
20356 High Hunter Bellare 7% Yes 165 Demi-Human Level 3 Neutral
2919 Neo Punk 7% Yes 155 Plant Level 1 Wind
2923 Owl Marquis 7% Yes 170 Demon Level 3 Neutral
2921 Owl Viscount 7% Yes 168 Demon Level 3 Neutral
20359 Plaga 7% Yes 164 Dragon Level 2 Neutral
2918 Time Keeper 7% Yes 165 Formless Level 4 Neutral
3250 Can Robot 5% Yes 155 Formless Level 1 Neutral
3153 Excavator Robot 5% Yes 163 Formless Level 3 Neutral
3155 Repair Robot 5% Yes 155 Plant Level 1 Wind
3248 Repair Robot Turbo 5% Yes 158 Formless Level 2 Neutral
3507 Fruits Pom Spider 3% Yes 150 Insect Level 3 Earth
3247 Green Cenere 3% Yes 150 Formless Level 1 Wind

Page generated in 0.30679 second(s). Number of queries executed: 12.

Theme:
Language: