Viewing Monster

#2341: 2011 RWC Boss (MVP)

Monster ID 2341 Sprite RWC_BOSS2011
kRO Name 2011 RWC Boss Custom No
iRO Name 2011 RWC Boss HP 3,205,000
Size Large SP 0
Race Angel Level 141
Element Holy (Lv 4) Speed 100
Experience 65,000,000 Attack 7,343~4,412
Job Experience 60,500,000 Defense 588
MVP Experience 32,500,000 Magic Defense 506
Attack Delay 576 ms Attack Range 3
Attack Motion 576 ms Spell Range 10
Delay Motion 480 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
  • MVP
Monster Stats
STR 196 AGI 131 VIT 125
INT 276 DEX 401 LUK 156

2011 RWC Boss Item Drops

Item ID Item Name Drop Chance Can be stealed
12539 Splendid Box 90% Yes
7444 Treasure Box 90% Yes
12608 Splendid Box2 90% Yes
12549 White Slim Pot Box2 90% Yes
12623 Advanced Weapons Box 90% Yes
617 Old Purple Box 90% Yes
12696 RWC Celebration Firecracker 90% Yes
12697 RWC Celebration Firecracker 90% No
12246 MVP! Mystical Card Album 90% No
12246 MVP! Mystical Card Album 90% No
12246 MVP! Mystical Card Album 90% No

Note: Only one MVP drop will be rewarded.

Monster Skills for “2011 RWC Boss”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
RWC Boss@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self always 0
RWC Boss@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self always 0
RWC Boss@NPC_CALLSLAVE 1 Chase 100% 0s 30s Yes Self always 0
RWC Boss@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
RWC Boss@NPC_POWERUP 5 Attack 100% 0s 30s Yes Self myhpltmaxrate 30
RWC Boss@NPC_POWERUP 5 Chase 100% 0s 30s Yes Self myhpltmaxrate 30
RWC Boss@NPC_AGIUP 5 Attack 100% 0s 30s Yes Self myhpltmaxrate 30
RWC Boss@NPC_AGIUP 5 Chase 100% 0s 30s Yes Self myhpltmaxrate 30
RWC Boss@NPC_PULSESTRIKE 5 Attack 20% 0s 30s Yes Self always 0
RWC Boss@HP_ASSUMPTIO 5 Chase 100% 0s 100s Yes Self myhpltmaxrate 60
RWC Boss@HP_ASSUMPTIO 5 Attack 100% 0s 100s Yes Self myhpltmaxrate 60
RWC Boss@HW_GANBANTEIN 1 Attack 20% 0s 5s Yes Self always 0
RWC Boss@KN_TWOHANDQUICKEN 30 Attack 100% 0s 90s Yes Self myhpltmaxrate 30
RWC Boss@AS_SONICBLOW 10 Attack 20% 0s 5s Yes Target always 0
RWC Boss@SA_DISPELL 5 Attack 100% 0s 30s Yes Target always 0
RWC Boss@SA_DISPELL 5 Chase 100% 0s 30s Yes Target always 0
RWC Boss@NPC_HOLYATTACK 10 Attack 20% 0.5s 5s No Target always 0
RWC Boss@CR_HOLYCROSS 10 Attack 20% 0s 5s Yes Target always 0
RWC Boss@KN_BRANDISHSPEAR 10 Attack 20% 0s 5s Yes Target always 0
RWC Boss@MG_THUNDERSTORM 20 Attack 100% 1.5s 5s No Target attackpcge 2
RWC Boss@NPC_EARTHQUAKE 5 Chase 100% 1s 25s No Self myhpltmaxrate 30
RWC Boss@NPC_EARTHQUAKE 5 Attack 100% 1s 25s No Self myhpltmaxrate 30
RWC Boss@WZ_VERMILION 21 Attack 10% 1s 5s No Target always 0
RWC Boss@WZ_VERMILION 21 Chase 20% 1s 5s No Target always 0
RWC Boss@NPC_CRITICALWOUND 4 Attack 20% 0s 5s Yes Target always 0
RWC Boss@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self always 0
RWC Boss@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self always 0
RWC Boss@NPC_CALLSLAVE 1 Chase 100% 0s 30s Yes Self always 0
RWC Boss@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
RWC Boss@NPC_POWERUP 5 Attack 100% 0s 30s Yes Self myhpltmaxrate 30
RWC Boss@NPC_POWERUP 5 Chase 100% 0s 30s Yes Self myhpltmaxrate 30
RWC Boss@NPC_AGIUP 5 Attack 100% 0s 30s Yes Self myhpltmaxrate 30
RWC Boss@NPC_AGIUP 5 Chase 100% 0s 30s Yes Self myhpltmaxrate 30
RWC Boss@NPC_PULSESTRIKE 5 Attack 20% 0s 30s Yes Self always 0
RWC Boss@HP_ASSUMPTIO 5 Chase 100% 0s 100s Yes Self myhpltmaxrate 60
RWC Boss@HP_ASSUMPTIO 5 Attack 100% 0s 100s Yes Self myhpltmaxrate 60
RWC Boss@HW_GANBANTEIN 1 Attack 20% 0s 5s Yes Self always 0
RWC Boss@KN_TWOHANDQUICKEN 30 Attack 100% 0s 90s Yes Self myhpltmaxrate 30
RWC Boss@AS_SONICBLOW 10 Attack 20% 0s 5s Yes Target always 0
RWC Boss@SA_DISPELL 5 Attack 100% 0s 30s Yes Target always 0
RWC Boss@SA_DISPELL 5 Chase 100% 0s 30s Yes Target always 0
RWC Boss@NPC_HOLYATTACK 10 Attack 20% 0.5s 5s No Target always 0
RWC Boss@CR_HOLYCROSS 10 Attack 20% 0s 5s Yes Target always 0
RWC Boss@KN_BRANDISHSPEAR 10 Attack 20% 0s 5s Yes Target always 0
RWC Boss@MG_THUNDERSTORM 20 Attack 100% 1.5s 5s No Target attackpcge 2
RWC Boss@NPC_EARTHQUAKE 5 Chase 100% 1s 25s No Self myhpltmaxrate 30
RWC Boss@NPC_EARTHQUAKE 5 Attack 100% 1s 25s No Self myhpltmaxrate 30
RWC Boss@WZ_VERMILION 21 Attack 10% 1s 5s No Target always 0
RWC Boss@WZ_VERMILION 21 Chase 20% 1s 5s No Target always 0
RWC Boss@NPC_CRITICALWOUND 4 Attack 20% 0s 5s Yes Target always 0

Page generated in 0.40372 second(s). Number of queries executed: 18.

Theme:
Language: