Viewing Monster

#2317: Bangungot

Monster ID 2317 Sprite BANGUNGOT_1
kRO Name Bangungot Custom No
iRO Name Bangungot HP 1,519,517
Size Medium SP 0
Race Demon Level 115
Element Dark (Lv 2) Speed 200
Experience 0 Attack 2,561~1,504
Job Experience 0 Defense 411
MVP Experience 0 Magic Defense 95
Attack Delay 920 ms Attack Range 1
Attack Motion 1,080 ms Spell Range 10
Delay Motion 360 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
Monster Stats
STR 151 AGI 192 VIT 110
INT 112 DEX 251 LUK 57

Bangungot Item Drops

Item ID Item Name Drop Chance Can be stealed
6517 Bangungot Doll 90% Yes
6524 Piece of Bangungot's Spirit 5% Yes
6499 Ancient Grudge 90% Yes
2491 Bangungot Boots of Nightmare 90% Yes
2169 Kalasag 10% Yes
6499 Ancient Grudge 90% Yes
4590 Bangungot Card 0.1% No

Monster Skills for “Bangungot”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Bangungot@NPC_POWERUP 5 Attack 100% 0s 30s Yes Self myhpltmaxrate 30
Bangungot@NPC_POWERUP 5 Chase 100% 0s 30s Yes Self myhpltmaxrate 30
Bangungot@NPC_AGIUP 5 Attack 100% 0s 30s Yes Self myhpltmaxrate 30
Bangungot@NPC_AGIUP 5 Chase 100% 0s 30s Yes Self myhpltmaxrate 30
Bangungot@NPC_PULSESTRIKE 5 Attack 20% 0s 30s Yes Self always 0
Bangungot@BS_HAMMERFALL 10 Attack 10% 1.5s 5s No Target always 0
Bangungot@HW_GANBANTEIN 1 Attack 20% 0s 5s Yes Target always 0
Bangungot@KN_TWOHANDQUICKEN 30 Attack 100% 0s 90s Yes Self myhpltmaxrate 30
Bangungot@AS_SONICBLOW 10 Attack 20% 0s 5s Yes Target always 0
Bangungot@WZ_METEOR 11 Attack 20% 0.5s 5s No Target myhpltmaxrate 90
Bangungot@SA_DISPELL 5 Attack 100% 0s 30s Yes Target always 0
Bangungot@SA_DISPELL 5 Chase 100% 0s 30s Yes Target always 0
Bangungot@CR_HOLYCROSS 10 Attack 20% 0s 5s Yes Target always 0
Bangungot@KN_BRANDISHSPEAR 10 Attack 20% 0s 5s Yes Target always 0
Bangungot@MG_THUNDERSTORM 20 Attack 100% 1.5s 5s No Target attackpcge 2
Bangungot@WZ_VERMILION 21 Attack 20% 1s 5s No Target always 0
Bangungot@WZ_VERMILION 21 Chase 20% 1s 5s No Target always 0
Bangungot@NPC_CRITICALWOUND 4 Attack 20% 0s 5s Yes Target always 0
Bangungot@NPC_POWERUP 5 Attack 100% 0s 30s Yes Self myhpltmaxrate 30
Bangungot@NPC_POWERUP 5 Chase 100% 0s 30s Yes Self myhpltmaxrate 30
Bangungot@NPC_AGIUP 5 Attack 100% 0s 30s Yes Self myhpltmaxrate 30
Bangungot@NPC_AGIUP 5 Chase 100% 0s 30s Yes Self myhpltmaxrate 30
Bangungot@NPC_PULSESTRIKE 5 Attack 20% 0s 30s Yes Self always 0
Bangungot@BS_HAMMERFALL 10 Attack 10% 1.5s 5s No Target always 0
Bangungot@HW_GANBANTEIN 1 Attack 20% 0s 5s Yes Target always 0
Bangungot@KN_TWOHANDQUICKEN 30 Attack 100% 0s 90s Yes Self myhpltmaxrate 30
Bangungot@AS_SONICBLOW 10 Attack 20% 0s 5s Yes Target always 0
Bangungot@WZ_METEOR 11 Attack 20% 0.5s 5s No Target myhpltmaxrate 90
Bangungot@SA_DISPELL 5 Attack 100% 0s 30s Yes Target always 0
Bangungot@SA_DISPELL 5 Chase 100% 0s 30s Yes Target always 0
Bangungot@CR_HOLYCROSS 10 Attack 20% 0s 5s Yes Target always 0
Bangungot@KN_BRANDISHSPEAR 10 Attack 20% 0s 5s Yes Target always 0
Bangungot@MG_THUNDERSTORM 20 Attack 100% 1.5s 5s No Target attackpcge 2
Bangungot@WZ_VERMILION 21 Attack 20% 1s 5s No Target always 0
Bangungot@WZ_VERMILION 21 Chase 20% 1s 5s No Target always 0
Bangungot@NPC_CRITICALWOUND 4 Attack 20% 0s 5s Yes Target always 0

Page generated in 0.38282 second(s). Number of queries executed: 18.

Theme:
Language: