Viewing Monster

#2228: Paladin Randel

Monster ID 2228 Sprite G_RANDEL
kRO Name Paladin Randel Custom No
iRO Name Paladin Randel HP 3,163,000
Size Medium SP 0
Race Demi-Human Level 160
Element Holy (Lv 4) Speed 100
Experience 0 Attack 5,537~3,017
Job Experience 0 Defense 667
MVP Experience 0 Magic Defense 151
Attack Delay 76 ms Attack Range 1
Attack Motion 864 ms Spell Range 10
Delay Motion 288 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
  • Fixed Item Drop
Monster Stats
STR 291 AGI 155 VIT 201
INT 101 DEX 265 LUK 66

Paladin Randel Item Drops

Item ID Item Name Drop Chance Can be stealed
617 Old Purple Box 1% Yes
6224 Bradium 10% Yes

Monster Skills for “Paladin Randel”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Paladin Randel@NPC_SELFDESTRUCTION 1 Attack 20% 2s 0s No Self myhpltmaxrate 3
Paladin Randel@WZ_STORMGUST 1 Idle 100% 0s 0s Yes Target rudeattacked None
Paladin Randel@WZ_STORMGUST 1 Walk 50% 0s 5s Yes Target rudeattacked None
Paladin Randel@CR_REFLECTSHIELD 10 Idle 100% 0s 300s Yes Self always 0
Paladin Randel@CR_REFLECTSHIELD 10 Chase 100% 0s 300s Yes Self always 0
Paladin Randel@CR_REFLECTSHIELD 10 Attack 100% 0s 300s Yes Self always 0
Paladin Randel@NPC_DEFENDER 5 Idle 100% 0s 180s No Self always 0
Paladin Randel@NPC_DEFENDER 5 Chase 100% 0s 180s No Self always 0
Paladin Randel@NPC_DEFENDER 5 Attack 100% 0s 180s No Self always 0
Paladin Randel@CR_AUTOGUARD 10 Chase 20% 0s 300s Yes Self longrangeattacked None
Paladin Randel@CR_AUTOGUARD 10 Attack 5% 0s 300s Yes Self always 0
Paladin Randel@SM_ENDURE 10 Chase 20% 0s 30s Yes Self longrangeattacked None
Paladin Randel@SM_MAGNUM 9 Attack 10% 0s 0s Yes Self attackpcge 2
Paladin Randel@KN_TWOHANDQUICKEN 30 Attack 100% 0s 300s Yes Self myhpltmaxrate 30
Paladin Randel@PA_PRESSURE 5 Chase 100% 0s 5s Yes Target always 0
Paladin Randel@CR_SHIELDBOOMERANG 5 Chase 100% 0s 5s Yes Target always 0
Paladin Randel@CR_SHIELDCHARGE 5 Attack 50% 0s 5s Yes Target always 0
Paladin Randel@CR_HOLYCROSS 10 Attack 20% 0s 5s Yes Target always 0
Paladin Randel@CR_HOLYCROSS 10 Attack 20% 0s 0s Yes Target myhpltmaxrate 30
Paladin Randel@CR_GRANDCROSS 10 Chase 50% 0.1s 5s No Self always None
Paladin Randel@CR_GRANDCROSS 10 Attack 50% 0.1s 5s No Self always None
Paladin Randel@NPC_POWERUP 5 Attack 20% 0s 100s Yes Self always 0
Paladin Randel@NPC_POWERUP 5 Attack 20% 0s 25s Yes Self myhpltmaxrate 30
Paladin Randel@NPC_CRITICALSLASH 1 Attack 20% 0s 5s Yes Target always 0
Paladin Randel@NPC_STUNATTACK 5 Attack 20% 0s 5s Yes Target always 0
Paladin Randel@NPC_HOLYATTACK 5 Attack 20% 0s 5s Yes Target always 0
Paladin Randel@NPC_SELFDESTRUCTION 1 Attack 20% 2s 0s No Self myhpltmaxrate 3
Paladin Randel@WZ_STORMGUST 1 Idle 100% 0s 0s Yes Target rudeattacked None
Paladin Randel@WZ_STORMGUST 1 Walk 50% 0s 5s Yes Target rudeattacked None
Paladin Randel@CR_REFLECTSHIELD 10 Idle 100% 0s 300s Yes Self always 0
Paladin Randel@CR_REFLECTSHIELD 10 Chase 100% 0s 300s Yes Self always 0
Paladin Randel@CR_REFLECTSHIELD 10 Attack 100% 0s 300s Yes Self always 0
Paladin Randel@NPC_DEFENDER 5 Idle 100% 0s 180s No Self always 0
Paladin Randel@NPC_DEFENDER 5 Chase 100% 0s 180s No Self always 0
Paladin Randel@NPC_DEFENDER 5 Attack 100% 0s 180s No Self always 0
Paladin Randel@CR_AUTOGUARD 10 Chase 20% 0s 300s Yes Self longrangeattacked None
Paladin Randel@CR_AUTOGUARD 10 Attack 5% 0s 300s Yes Self always 0
Paladin Randel@SM_ENDURE 10 Chase 20% 0s 30s Yes Self longrangeattacked None
Paladin Randel@SM_MAGNUM 9 Attack 10% 0s 0s Yes Self attackpcge 2
Paladin Randel@KN_TWOHANDQUICKEN 30 Attack 100% 0s 300s Yes Self myhpltmaxrate 30
Paladin Randel@PA_PRESSURE 5 Chase 100% 0s 5s Yes Target always 0
Paladin Randel@CR_SHIELDBOOMERANG 5 Chase 100% 0s 5s Yes Target always 0
Paladin Randel@CR_SHIELDCHARGE 5 Attack 50% 0s 5s Yes Target always 0
Paladin Randel@CR_HOLYCROSS 10 Attack 20% 0s 5s Yes Target always 0
Paladin Randel@CR_HOLYCROSS 10 Attack 20% 0s 0s Yes Target myhpltmaxrate 30
Paladin Randel@CR_GRANDCROSS 10 Chase 50% 0.1s 5s No Self always None
Paladin Randel@CR_GRANDCROSS 10 Attack 50% 0.1s 5s No Self always None
Paladin Randel@NPC_POWERUP 5 Attack 20% 0s 100s Yes Self always 0
Paladin Randel@NPC_POWERUP 5 Attack 20% 0s 25s Yes Self myhpltmaxrate 30
Paladin Randel@NPC_CRITICALSLASH 1 Attack 20% 0s 5s Yes Target always 0
Paladin Randel@NPC_STUNATTACK 5 Attack 20% 0s 5s Yes Target always 0
Paladin Randel@NPC_HOLYATTACK 5 Attack 20% 0s 5s Yes Target always 0

Page generated in 0.41647 second(s). Number of queries executed: 18.

Theme:
Language: