Viewing Monster

#2113: Assassin Cross Eremes (MVP)

Monster ID 2113 Sprite E_B_EREMES
kRO Name Assassin Cross Eremes Custom No
iRO Name Assassin Cross Eremes HP 4,230,000
Size Medium SP 0
Race Demi-Human Level 160
Element Poison (Lv 4) Speed 100
Experience 65,300 Attack 6,083~1,378
Job Experience 55,250 Defense 445
MVP Experience 32,650 Magic Defense 98
Attack Delay 76 ms Attack Range 1
Attack Motion 384 ms Spell Range 10
Delay Motion 288 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
  • MVP
Monster Stats
STR 211 AGI 181 VIT 114
INT 83 DEX 338 LUK 60

Assassin Cross Eremes Item Drops

Item ID Item Name Drop Chance Can be stealed
1234 Moonlight Dagger 75% Yes
1230 Ice Pick 75% Yes
12539 Splendid Box 10% Yes
1233 Exorciser 90% Yes
1232 Assassin Dagger 90% Yes
1265 Bloody Roar 90% Yes
13002 Ginnungagap 90% Yes
4359 Assassin Cross Card 0.1% No
617 MVP! Old Purple Box 90% No
603 MVP! Old Blue Box 90% No
603 MVP! Old Blue Box 90% No

Note: Only one MVP drop will be rewarded.

Monster Skills for “Assassin Cross Eremes”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Assassin Cross Eremes@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked 0
Assassin Cross Eremes@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked 0
Assassin Cross Eremes@NPC_CALLSLAVE 1 Attack 100% 0s 10s Yes Self always 0
Assassin Cross Eremes@NPC_CALLSLAVE 1 Idle 100% 0s 10s Yes Self always 0
Assassin Cross Eremes@NPC_SUMMONSLAVE 5 Attack 100% 0.7s 10s No Self slavele 3
Assassin Cross Eremes@NPC_SUMMONSLAVE 5 Idle 100% 0.7s 10s No Self slavele 3
Assassin Cross Eremes@NPC_SUMMONMONSTER 5 Attack 100% 0.7s 60000s Yes Self myhpltmaxrate 30
Assassin Cross Eremes@AS_GRIMTOOTH 5 Idle 100% 0s 0s Yes Target always 0
Assassin Cross Eremes@AS_GRIMTOOTH 5 Chase 100% 0s 0s Yes Target skillused 18
Assassin Cross Eremes@NPC_INVISIBLE 1 Idle 20% 0s 30s Yes Self always 0
Assassin Cross Eremes@NPC_INVISIBLE 1 Attack 20% 0s 30s Yes Self always 0
Assassin Cross Eremes@NPC_GUIDEDATTACK 10 Attack 20% 0s 15s Yes Target always 0
Assassin Cross Eremes@TF_POISON 10 Attack 10% 0s 10s Yes Target always 0
Assassin Cross Eremes@NPC_AGIUP 5 Attack 20% 0s 100s Yes Self always 0
Assassin Cross Eremes@NPC_AGIUP 5 Attack 20% 0s 25s Yes Self myhpltmaxrate 30
Assassin Cross Eremes@AS_SONICBLOW 10 Attack 20% 0s 5s Yes Target always 0
Assassin Cross Eremes@AS_SONICBLOW 10 Attack 30% 0s 0s Yes Target myhpltmaxrate 30
Assassin Cross Eremes@AS_GRIMTOOTH 5 Chase 20% 0s 0s Yes Target always 0
Assassin Cross Eremes@AS_VENOMDUST 1 Idle 20% 0s 10s Yes Randomtarget always 0
Assassin Cross Eremes@AS_VENOMDUST 1 Attack 20% 0s 10s Yes Target always 0
Assassin Cross Eremes@ASC_BREAKER 10 Chase 20% 0s 5s Yes Target always 0
Assassin Cross Eremes@ASC_METEORASSAULT 10 Attack 20% 0s 10s Yes Self always 0
Assassin Cross Eremes@NPC_CRITICALSLASH 1 Attack 10% 0s 5s Yes Target always 0
Assassin Cross Eremes@NPC_STUNATTACK 5 Attack 10% 0s 5s Yes Target always 0
Assassin Cross Eremes@NPC_POISONATTACK 10 Attack 10% 0s 5s Yes Target always 0
Assassin Cross Eremes@NPC_CHANGEWIND 1 Attack 100% 0.5s 6000s No Self myhpltmaxrate 70
Assassin Cross Eremes@NPC_CHANGEHOLY 1 Attack 100% 0.5s 6000s No Self myhpltmaxrate 40
Assassin Cross Eremes@NPC_CHANGETELEKINESIS 1 Attack 100% 0.5s 6000s No Self myhpltmaxrate 10
Assassin Cross Eremes@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked 0
Assassin Cross Eremes@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked 0
Assassin Cross Eremes@NPC_CALLSLAVE 1 Attack 100% 0s 10s Yes Self always 0
Assassin Cross Eremes@NPC_CALLSLAVE 1 Idle 100% 0s 10s Yes Self always 0
Assassin Cross Eremes@NPC_SUMMONSLAVE 5 Attack 100% 0.7s 10s No Self slavele 3
Assassin Cross Eremes@NPC_SUMMONSLAVE 5 Idle 100% 0.7s 10s No Self slavele 3
Assassin Cross Eremes@NPC_SUMMONMONSTER 5 Attack 100% 0.7s 60000s Yes Self myhpltmaxrate 30
Assassin Cross Eremes@AS_GRIMTOOTH 5 Idle 100% 0s 0s Yes Target always 0
Assassin Cross Eremes@AS_GRIMTOOTH 5 Chase 100% 0s 0s Yes Target skillused 18
Assassin Cross Eremes@NPC_INVISIBLE 1 Idle 20% 0s 30s Yes Self always 0
Assassin Cross Eremes@NPC_INVISIBLE 1 Attack 20% 0s 30s Yes Self always 0
Assassin Cross Eremes@NPC_GUIDEDATTACK 10 Attack 20% 0s 15s Yes Target always 0
Assassin Cross Eremes@TF_POISON 10 Attack 10% 0s 10s Yes Target always 0
Assassin Cross Eremes@NPC_AGIUP 5 Attack 20% 0s 100s Yes Self always 0
Assassin Cross Eremes@NPC_AGIUP 5 Attack 20% 0s 25s Yes Self myhpltmaxrate 30
Assassin Cross Eremes@AS_SONICBLOW 10 Attack 20% 0s 5s Yes Target always 0
Assassin Cross Eremes@AS_SONICBLOW 10 Attack 30% 0s 0s Yes Target myhpltmaxrate 30
Assassin Cross Eremes@AS_GRIMTOOTH 5 Chase 20% 0s 0s Yes Target always 0
Assassin Cross Eremes@AS_VENOMDUST 1 Idle 20% 0s 10s Yes Randomtarget always 0
Assassin Cross Eremes@AS_VENOMDUST 1 Attack 20% 0s 10s Yes Target always 0
Assassin Cross Eremes@ASC_BREAKER 10 Chase 20% 0s 5s Yes Target always 0
Assassin Cross Eremes@ASC_METEORASSAULT 10 Attack 20% 0s 10s Yes Self always 0
Assassin Cross Eremes@NPC_CRITICALSLASH 1 Attack 10% 0s 5s Yes Target always 0
Assassin Cross Eremes@NPC_STUNATTACK 5 Attack 10% 0s 5s Yes Target always 0
Assassin Cross Eremes@NPC_POISONATTACK 10 Attack 10% 0s 5s Yes Target always 0
Assassin Cross Eremes@NPC_CHANGEWIND 1 Attack 100% 0.5s 6000s No Self myhpltmaxrate 70
Assassin Cross Eremes@NPC_CHANGEHOLY 1 Attack 100% 0.5s 6000s No Self myhpltmaxrate 40
Assassin Cross Eremes@NPC_CHANGETELEKINESIS 1 Attack 100% 0.5s 6000s No Self myhpltmaxrate 10

Page generated in 0.40391 second(s). Number of queries executed: 18.

Theme:
Language: