Viewing Monster

#1768: Gloom Under Night (MVP)

Monster ID 1768 Sprite GLOOMUNDERNIGHT
kRO Name Gloom Under Night Custom No
iRO Name Gloom Under Night HP 3,005,000
Size Large SP 0
Race Formless Level 139
Element Ghost (Lv 3) Speed 200
Experience 70,200,000 Attack 6,592~2,785
Job Experience 49,500,000 Defense 479
MVP Experience 35,100,000 Magic Defense 262
Attack Delay 1,344 ms Attack Range 3
Attack Motion 2,880 ms Spell Range 10
Delay Motion 576 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
  • MVP
Monster Stats
STR 191 AGI 223 VIT 187
INT 155 DEX 362 LUK 163

Gloom Under Night Item Drops

Item ID Item Name Drop Chance Can be stealed
7566 Will of Red Darkness 90% Yes
7023 Blade Lost in Darkness 90% Yes
7022 Old Hilt 90% Yes
616 Old Card Album 90% Yes
2513 Heavenly Maiden Robe 50% Yes
1377 Hurricane's Fury 5% Yes
25731 Zelunium 5% Yes
4408 Gloom Under Night Card 0.1% No
617 MVP! Old Purple Box 90% No
617 MVP! Old Purple Box 90% No
23817 MVP! Mysterious Combination Bundle 90% No

Note: Only one MVP drop will be rewarded.

Monster Skills for “Gloom Under Night”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Gloom Under Night@NPC_FIREATTACK 10 Attack 10% 0s 5s No Target always 0
Gloom Under Night@NPC_TELEKINESISATTACK 10 Attack 10% 0s 5s No Target always 0
Gloom Under Night@WZ_FIREPILLAR 10 Idle 10% 0s 5s Yes Around2 always 0
Gloom Under Night@AM_DEMONSTRATION 5 Attack 20% 0s 5s Yes Target always 0
Gloom Under Night@AM_DEMONSTRATION 5 Chase 20% 0s 5s Yes Target always 0
Gloom Under Night@KN_PIERCE 10 Attack 10% 0s 5s No Target always 0
Gloom Under Night@NPC_POWERUP 5 Attack 100% 0.7s 25s No Self myhpltmaxrate 30
Gloom Under Night@NPC_POWERUP 5 Attack 20% 0.7s 50s No Self always 0
Gloom Under Night@NPC_FIREBREATH 10 Chase 20% 0.5s 10s No Target myhpltmaxrate 80
Gloom Under Night@SM_MAGNUM 25 Attack 100% 0s 5s Yes Self attackpcge 2
Gloom Under Night@WZ_SIGHTRASHER 10 Attack 20% 0s 5s Yes Self always 0
Gloom Under Night@MG_FIREBALL 44 Attack 10% 0.5s 20s No Target always 0
Gloom Under Night@MG_FIREBALL 44 Chase 100% 0.5s 20s No Target always 0
Gloom Under Night@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self always 0
Gloom Under Night@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self always 0
Gloom Under Night@NPC_SUMMONSLAVE 4 Attack 100% 0.7s 30s No Self slavele 3
Gloom Under Night@NPC_SUMMONSLAVE 4 Idle 100% 0.7s 30s No Self slavele 3
Gloom Under Night@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Gloom Under Night@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
Gloom Under Night@NPC_FIREATTACK 10 Attack 10% 0s 5s No Target always 0
Gloom Under Night@NPC_TELEKINESISATTACK 10 Attack 10% 0s 5s No Target always 0
Gloom Under Night@WZ_FIREPILLAR 10 Idle 10% 0s 5s Yes Around2 always 0
Gloom Under Night@AM_DEMONSTRATION 5 Attack 20% 0s 5s Yes Target always 0
Gloom Under Night@AM_DEMONSTRATION 5 Chase 20% 0s 5s Yes Target always 0
Gloom Under Night@KN_PIERCE 10 Attack 10% 0s 5s No Target always 0
Gloom Under Night@NPC_POWERUP 5 Attack 100% 0.7s 25s No Self myhpltmaxrate 30
Gloom Under Night@NPC_POWERUP 5 Attack 20% 0.7s 50s No Self always 0
Gloom Under Night@NPC_FIREBREATH 10 Chase 20% 0.5s 10s No Target myhpltmaxrate 80
Gloom Under Night@SM_MAGNUM 25 Attack 100% 0s 5s Yes Self attackpcge 2
Gloom Under Night@WZ_SIGHTRASHER 10 Attack 20% 0s 5s Yes Self always 0
Gloom Under Night@MG_FIREBALL 44 Attack 10% 0.5s 20s No Target always 0
Gloom Under Night@MG_FIREBALL 44 Chase 100% 0.5s 20s No Target always 0
Gloom Under Night@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self always 0
Gloom Under Night@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self always 0
Gloom Under Night@NPC_SUMMONSLAVE 4 Attack 100% 0.7s 30s No Self slavele 3
Gloom Under Night@NPC_SUMMONSLAVE 4 Idle 100% 0.7s 30s No Self slavele 3
Gloom Under Night@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Gloom Under Night@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None

Page generated in 0.42587 second(s). Number of queries executed: 18.

Theme:
Language: