Viewing Monster

#1648: Whitesmith Howard (MVP)

Monster ID 1648 Sprite B_HARWORD
kRO Name Whitesmith Howard Custom No
iRO Name Whitesmith Howard HP 6,750,000
Size Medium SP 0
Race Demi-Human Level 160
Element Earth (Lv 4) Speed 100
Experience 115,537,500 Attack 5,250~1,465
Job Experience 73,260,000 Defense 301
MVP Experience 57,768,750 Magic Defense 106
Attack Delay 76 ms Attack Range 1
Attack Motion 384 ms Spell Range 10
Delay Motion 288 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
  • MVP
Monster Stats
STR 275 AGI 148 VIT 156
INT 72 DEX 266 LUK 60

Whitesmith Howard Item Drops

Item ID Item Name Drop Chance Can be stealed
1138 Mysteltainn 90% Yes
1140 Byeollungum 90% Yes
6471 Chills Of Death 90% Yes
1365 Sabbath 90% Yes
12623 Advanced Weapons Box 90% Yes
1369 Guillotine 90% Yes
1368 Tomahawk 90% Yes
4361 MasterSmith Card 0.1% No
617 MVP! Old Purple Box 90% No
6471 MVP! Chills Of Death 90% No
732 MVP! 3carat Diamond 90% No

Note: Only one MVP drop will be rewarded.

Monster Skills for “Whitesmith Howard”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Whitesmith Howard@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Whitesmith Howard@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
Whitesmith Howard@NPC_CALLSLAVE 1 Attack 100% 0s 10s Yes Self always 0
Whitesmith Howard@NPC_CALLSLAVE 1 Idle 100% 0s 10s Yes Self always 0
Whitesmith Howard@NPC_SUMMONSLAVE 5 Attack 100% 0.7s 10s No Self slavele 3
Whitesmith Howard@NPC_SUMMONSLAVE 5 Idle 100% 0.7s 10s No Self slavele 3
Whitesmith Howard@NPC_SUMMONMONSTER 5 Attack 100% 0.7s 60000s Yes Self myhpltmaxrate 30
Whitesmith Howard@BS_ADRENALINE 10 Attack 20% 0s 150s Yes Self always 0
Whitesmith Howard@BS_MAXIMIZE 1 Attack 10% 0s 60s Yes Self always 0
Whitesmith Howard@MC_MAMMONITE 22 Attack 20% 0s 5s Yes Target always 0
Whitesmith Howard@MC_MAMMONITE 22 Attack 20% 0s 0s Yes Target myhpltmaxrate 30
Whitesmith Howard@BS_HAMMERFALL 10 Chase 20% 0s 5s Yes Target always 0
Whitesmith Howard@BS_HAMMERFALL 10 Attack 20% 0s 5s Yes Target always 0
Whitesmith Howard@NPC_POWERUP 5 Attack 20% 0s 100s Yes Self always 0
Whitesmith Howard@NPC_POWERUP 5 Attack 20% 0s 25s Yes Self myhpltmaxrate 30
Whitesmith Howard@NPC_SPLASHATTACK 1 Attack 10% 0s 0s Yes Target attackpcge 2
Whitesmith Howard@NPC_ARMORBRAKE 10 Attack 10% 0s 5s Yes Target always 0
Whitesmith Howard@NPC_HELMBRAKE 10 Attack 10% 0s 5s Yes Target always 0
Whitesmith Howard@NPC_SHIELDBRAKE 10 Attack 10% 0s 5s Yes Target always 0
Whitesmith Howard@ST_FULLSTRIP 5 Attack 15% 0s 1s Yes Target always 0
Whitesmith Howard@NPC_CRITICALSLASH 1 Attack 10% 0s 5s Yes Target always 0
Whitesmith Howard@NPC_WATERATTACK 10 Attack 10% 0s 5s Yes Target always 0
Whitesmith Howard@NPC_CHANGEGROUND 1 Attack 100% 0.5s 6000s No Self myhpltmaxrate 70
Whitesmith Howard@NPC_CHANGEHOLY 1 Attack 100% 0.5s 6000s No Self myhpltmaxrate 40
Whitesmith Howard@NPC_CHANGETELEKINESIS 1 Attack 100% 0.5s 6000s No Self myhpltmaxrate 10
Whitesmith Howard@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Whitesmith Howard@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
Whitesmith Howard@NPC_CALLSLAVE 1 Attack 100% 0s 10s Yes Self always 0
Whitesmith Howard@NPC_CALLSLAVE 1 Idle 100% 0s 10s Yes Self always 0
Whitesmith Howard@NPC_SUMMONSLAVE 5 Attack 100% 0.7s 10s No Self slavele 3
Whitesmith Howard@NPC_SUMMONSLAVE 5 Idle 100% 0.7s 10s No Self slavele 3
Whitesmith Howard@NPC_SUMMONMONSTER 5 Attack 100% 0.7s 60000s Yes Self myhpltmaxrate 30
Whitesmith Howard@BS_ADRENALINE 10 Attack 20% 0s 150s Yes Self always 0
Whitesmith Howard@BS_MAXIMIZE 1 Attack 10% 0s 60s Yes Self always 0
Whitesmith Howard@MC_MAMMONITE 22 Attack 20% 0s 5s Yes Target always 0
Whitesmith Howard@MC_MAMMONITE 22 Attack 20% 0s 0s Yes Target myhpltmaxrate 30
Whitesmith Howard@BS_HAMMERFALL 10 Chase 20% 0s 5s Yes Target always 0
Whitesmith Howard@BS_HAMMERFALL 10 Attack 20% 0s 5s Yes Target always 0
Whitesmith Howard@NPC_POWERUP 5 Attack 20% 0s 100s Yes Self always 0
Whitesmith Howard@NPC_POWERUP 5 Attack 20% 0s 25s Yes Self myhpltmaxrate 30
Whitesmith Howard@NPC_SPLASHATTACK 1 Attack 10% 0s 0s Yes Target attackpcge 2
Whitesmith Howard@NPC_ARMORBRAKE 10 Attack 10% 0s 5s Yes Target always 0
Whitesmith Howard@NPC_HELMBRAKE 10 Attack 10% 0s 5s Yes Target always 0
Whitesmith Howard@NPC_SHIELDBRAKE 10 Attack 10% 0s 5s Yes Target always 0
Whitesmith Howard@ST_FULLSTRIP 5 Attack 15% 0s 1s Yes Target always 0
Whitesmith Howard@NPC_CRITICALSLASH 1 Attack 10% 0s 5s Yes Target always 0
Whitesmith Howard@NPC_WATERATTACK 10 Attack 10% 0s 5s Yes Target always 0
Whitesmith Howard@NPC_CHANGEGROUND 1 Attack 100% 0.5s 6000s No Self myhpltmaxrate 70
Whitesmith Howard@NPC_CHANGEHOLY 1 Attack 100% 0.5s 6000s No Self myhpltmaxrate 40
Whitesmith Howard@NPC_CHANGETELEKINESIS 1 Attack 100% 0.5s 6000s No Self myhpltmaxrate 10

Page generated in 0.39665 second(s). Number of queries executed: 18.

Theme:
Language: