Viewing Monster

#1645: High Wizard Kathryne

Monster ID 1645 Sprite G_KATRINN
kRO Name High Wizard Kathryne Custom No
iRO Name High Wizard Kathryne HP 4,500,000
Size Medium SP 0
Race Demi-Human Level 160
Element Ghost (Lv 3) Speed 150
Experience 0 Attack 2,097~4,254
Job Experience 0 Defense 215
MVP Experience 0 Magic Defense 555
Attack Delay 1,152 ms Attack Range 1
Attack Motion 384 ms Spell Range 10
Delay Motion 288 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
  • Fixed Item Drop
Monster Stats
STR 165 AGI 190 VIT 142
INT 236 DEX 299 LUK 93

High Wizard Kathryne Item Drops

Item ID Item Name Drop Chance Can be stealed
6223 Carnium 5% Yes
617 Old Purple Box 0.5% No

Monster Skills for “High Wizard Kathryne”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
High Wizard Kathryne@NPC_SELFDESTRUCTION 1 Attack 20% 2s 0s No Self myhpltmaxrate 3
High Wizard Kathryne@WZ_METEOR 1 Idle 100% 0s 0s Yes Target rudeattacked None
High Wizard Kathryne@WZ_METEOR 1 Walk 50% 0s 5s Yes Target rudeattacked None
High Wizard Kathryne@WZ_STORMGUST 10 Idle 100% 1s 10s No Randomtarget always 0
High Wizard Kathryne@WZ_VERMILION 21 Idle 100% 1s 10s No Randomtarget always 0
High Wizard Kathryne@WZ_METEOR 11 Idle 100% 1s 10s No Randomtarget always 0
High Wizard Kathryne@HW_GANBANTEIN 5 Attack 100% 0.5s 7s No Target always 0
High Wizard Kathryne@HW_NAPALMVULCAN 5 Chase 20% 1s 2s No Target always 0
High Wizard Kathryne@WZ_STORMGUST 10 Chase 100% 1s 10s No Target skillused 18
High Wizard Kathryne@WZ_VERMILION 21 Chase 100% 1s 10s No Target skillused 18
High Wizard Kathryne@WZ_METEOR 11 Chase 100% 1s 10s No Target skillused 18
High Wizard Kathryne@MG_SIGHT 1 Idle 5% 0s 5s Yes Self always 0
High Wizard Kathryne@MG_SIGHT 1 Idle 100% 0s 5s Yes Self skillused 137
High Wizard Kathryne@WZ_STORMGUST 10 Chase 100% 1s 20s No Target always 0
High Wizard Kathryne@WZ_VERMILION 21 Chase 100% 1s 20s No Target always 0
High Wizard Kathryne@WZ_STORMGUST 10 Attack 100% 1s 20s No Target always 0
High Wizard Kathryne@WZ_VERMILION 21 Attack 100% 1s 20s No Target always 0
High Wizard Kathryne@WZ_FIREPILLAR 10 Idle 50% 0.2s 2s Yes Around2 always 0
High Wizard Kathryne@WZ_FIREPILLAR 10 Attack 20% 0.2s 0s Yes Target always 0
High Wizard Kathryne@WZ_METEOR 11 Chase 100% 1s 20s No Target always 0
High Wizard Kathryne@WZ_METEOR 11 Attack 100% 1s 20s No Target always 0
High Wizard Kathryne@WZ_HEAVENDRIVE 5 Attack 20% 0s 20s Yes Target always 0
High Wizard Kathryne@WZ_WATERBALL 5 Chase 50% 0s 3s Yes Target always 0
High Wizard Kathryne@WZ_WATERBALL 5 Attack 50% 0s 3s Yes Target always 0
High Wizard Kathryne@NPC_SELFDESTRUCTION 1 Attack 20% 2s 0s No Self myhpltmaxrate 3
High Wizard Kathryne@WZ_METEOR 1 Idle 100% 0s 0s Yes Target rudeattacked None
High Wizard Kathryne@WZ_METEOR 1 Walk 50% 0s 5s Yes Target rudeattacked None
High Wizard Kathryne@WZ_STORMGUST 10 Idle 100% 1s 10s No Randomtarget always 0
High Wizard Kathryne@WZ_VERMILION 21 Idle 100% 1s 10s No Randomtarget always 0
High Wizard Kathryne@WZ_METEOR 11 Idle 100% 1s 10s No Randomtarget always 0
High Wizard Kathryne@HW_GANBANTEIN 5 Attack 100% 0.5s 7s No Target always 0
High Wizard Kathryne@HW_NAPALMVULCAN 5 Chase 20% 1s 2s No Target always 0
High Wizard Kathryne@WZ_STORMGUST 10 Chase 100% 1s 10s No Target skillused 18
High Wizard Kathryne@WZ_VERMILION 21 Chase 100% 1s 10s No Target skillused 18
High Wizard Kathryne@WZ_METEOR 11 Chase 100% 1s 10s No Target skillused 18
High Wizard Kathryne@MG_SIGHT 1 Idle 5% 0s 5s Yes Self always 0
High Wizard Kathryne@MG_SIGHT 1 Idle 100% 0s 5s Yes Self skillused 137
High Wizard Kathryne@WZ_STORMGUST 10 Chase 100% 1s 20s No Target always 0
High Wizard Kathryne@WZ_VERMILION 21 Chase 100% 1s 20s No Target always 0
High Wizard Kathryne@WZ_STORMGUST 10 Attack 100% 1s 20s No Target always 0
High Wizard Kathryne@WZ_VERMILION 21 Attack 100% 1s 20s No Target always 0
High Wizard Kathryne@WZ_FIREPILLAR 10 Idle 50% 0.2s 2s Yes Around2 always 0
High Wizard Kathryne@WZ_FIREPILLAR 10 Attack 20% 0.2s 0s Yes Target always 0
High Wizard Kathryne@WZ_METEOR 11 Chase 100% 1s 20s No Target always 0
High Wizard Kathryne@WZ_METEOR 11 Attack 100% 1s 20s No Target always 0
High Wizard Kathryne@WZ_HEAVENDRIVE 5 Attack 20% 0s 20s Yes Target always 0
High Wizard Kathryne@WZ_WATERBALL 5 Chase 50% 0s 3s Yes Target always 0
High Wizard Kathryne@WZ_WATERBALL 5 Attack 50% 0s 3s Yes Target always 0

Page generated in 0.391 second(s). Number of queries executed: 18.

Theme:
Language: