Viewing Monster

#1642: Whitesmith Howard

Monster ID 1642 Sprite G_HARWORD
kRO Name Whitesmith Howard Custom No
iRO Name Whitesmith Howard HP 3,750,000
Size Medium SP 0
Race Demi-Human Level 160
Element Earth (Lv 4) Speed 100
Experience 0 Attack 5,250~1,465
Job Experience 0 Defense 301
MVP Experience 0 Magic Defense 106
Attack Delay 76 ms Attack Range 1
Attack Motion 384 ms Spell Range 10
Delay Motion 288 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
  • Fixed Item Drop
Monster Stats
STR 275 AGI 148 VIT 156
INT 72 DEX 266 LUK 60

Whitesmith Howard Item Drops

Item ID Item Name Drop Chance Can be stealed
6223 Carnium 5% Yes
617 Old Purple Box 0.5% No

Monster Skills for “Whitesmith Howard”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Whitesmith Howard@NPC_SELFDESTRUCTION 1 Attack 20% 2s 0s No Self myhpltmaxrate 3
Whitesmith Howard@WZ_METEOR 1 Idle 100% 0s 0s Yes Target rudeattacked None
Whitesmith Howard@WZ_METEOR 1 Walk 50% 0s 5s Yes Target rudeattacked None
Whitesmith Howard@BS_ADRENALINE 10 Attack 20% 0s 150s Yes Self always 0
Whitesmith Howard@BS_MAXIMIZE 1 Attack 10% 0s 60s Yes Self always 0
Whitesmith Howard@MC_MAMMONITE 22 Attack 20% 0s 5s Yes Target always 0
Whitesmith Howard@MC_MAMMONITE 22 Attack 20% 0s 0s Yes Target myhpltmaxrate 30
Whitesmith Howard@BS_HAMMERFALL 10 Chase 20% 0s 5s Yes Target always 0
Whitesmith Howard@BS_HAMMERFALL 10 Attack 20% 0s 5s Yes Target always 0
Whitesmith Howard@NPC_POWERUP 5 Attack 20% 0s 100s Yes Self always 0
Whitesmith Howard@NPC_POWERUP 5 Attack 20% 0s 25s Yes Self myhpltmaxrate 30
Whitesmith Howard@NPC_SPLASHATTACK 1 Attack 10% 0s 0s Yes Target attackpcge 2
Whitesmith Howard@NPC_ARMORBRAKE 10 Attack 10% 0s 5s Yes Target always 0
Whitesmith Howard@NPC_HELMBRAKE 10 Attack 10% 0s 5s Yes Target always 0
Whitesmith Howard@NPC_SHIELDBRAKE 10 Attack 10% 0s 5s Yes Target always 0
Whitesmith Howard@NPC_CRITICALSLASH 1 Attack 10% 0s 5s Yes Target always 0
Whitesmith Howard@NPC_WATERATTACK 10 Attack 10% 0s 5s Yes Target always 0
Whitesmith Howard@NPC_SELFDESTRUCTION 1 Attack 20% 2s 0s No Self myhpltmaxrate 3
Whitesmith Howard@WZ_METEOR 1 Idle 100% 0s 0s Yes Target rudeattacked None
Whitesmith Howard@WZ_METEOR 1 Walk 50% 0s 5s Yes Target rudeattacked None
Whitesmith Howard@BS_ADRENALINE 10 Attack 20% 0s 150s Yes Self always 0
Whitesmith Howard@BS_MAXIMIZE 1 Attack 10% 0s 60s Yes Self always 0
Whitesmith Howard@MC_MAMMONITE 22 Attack 20% 0s 5s Yes Target always 0
Whitesmith Howard@MC_MAMMONITE 22 Attack 20% 0s 0s Yes Target myhpltmaxrate 30
Whitesmith Howard@BS_HAMMERFALL 10 Chase 20% 0s 5s Yes Target always 0
Whitesmith Howard@BS_HAMMERFALL 10 Attack 20% 0s 5s Yes Target always 0
Whitesmith Howard@NPC_POWERUP 5 Attack 20% 0s 100s Yes Self always 0
Whitesmith Howard@NPC_POWERUP 5 Attack 20% 0s 25s Yes Self myhpltmaxrate 30
Whitesmith Howard@NPC_SPLASHATTACK 1 Attack 10% 0s 0s Yes Target attackpcge 2
Whitesmith Howard@NPC_ARMORBRAKE 10 Attack 10% 0s 5s Yes Target always 0
Whitesmith Howard@NPC_HELMBRAKE 10 Attack 10% 0s 5s Yes Target always 0
Whitesmith Howard@NPC_SHIELDBRAKE 10 Attack 10% 0s 5s Yes Target always 0
Whitesmith Howard@NPC_CRITICALSLASH 1 Attack 10% 0s 5s Yes Target always 0
Whitesmith Howard@NPC_WATERATTACK 10 Attack 10% 0s 5s Yes Target always 0

Page generated in 0.38223 second(s). Number of queries executed: 18.

Theme:
Language: